Season 2026-27
No games played this season yet.
Shot zones
Career · 4 seasons with shot data · 528 shots
No shot data available for 2008-09 to 2014-15
Red = better than the league average from that zone, blue = worse. Each zone is compared with its own average, because a layup and a corner three are not equally hard.
ColderHotter
Restricted area
−10 vs leagueCareer: 42 of 61 (69%). The league makes 79% from here, so he is 10 points below average.
- Paint
- 58%
- 75/130 · 25% of shots
- Mid-range
- 36%
- 10/28 · 5% of shots
- Three
- 35%
- 128/370 · 70% of shots
- Free throws
- 87%
- 222/254 · +10.3
Trips to the line 4.2 FTA per 10 FGA · league 2.9
| Zone | M/A | FG% | League | Diff |
|---|---|---|---|---|
| 42/61 | 68.9 | 78.5 | -9.6 | |
| 33/69 | 47.8 | 47.2 | +0.6 | |
| 0/7 | 0.0 | 38.0 | -38.0 | |
| 4/8 | 50.0 | 40.3 | +9.7 | |
| 2/5 | 40.0 | 37.0 | +3.0 | |
| 4/7 | 57.1 | 37.7 | +19.4 | |
| 0/1 | 0.0 | 41.7 | -41.7 | |
| 9/17 | 52.9 | 41.5 | +11.4 | |
| 7/11 | 63.6 | 41.9 | +21.7 | |
| 55/157 | 35.0 | 36.2 | -1.2 | |
| 36/118 | 30.5 | 36.4 | -5.9 | |
| 21/67 | 31.3 | 34.8 | -3.5 |
- Age
- 34
- Height
- 1.92 m
- Nationality
- Slovenia
- Born
- Oct 20, 1992
- Seasons
- 5
Career
12 seasons · 8 teams · per game averages
| Season | GP | MIN | PTS | REB | AST | PIR | PIR trend |
|---|---|---|---|---|---|---|---|
2025-26Dubai Basketball | 27 | 13.4 | 3.6 | 1.1 | 1.8 | 3.3 | |
2023-24Cedevita Olimpija Ljubljana | 6 | 29.9 | 16.2 | 2.7 | 8.7 | 15.8 | |
2022-23Valencia Basket | 27 | 18.5 | 7.1 | 0.7 | 3.1 | 6.9 | |
2021-22Valencia Basket | 14 | 23.0 | 14.2 | 1.1 | 2.9 | 8.9 | |
2020-21Valencia Basket | 32 | 20.6 | 12.1 | 1.4 | 2.8 | 11.3 | |
2019-20Joventut Badalona | 15 | 25.8 | 17.0 | 2.3 | 3.9 | 16.3 | |
2018-19Real Madrid | 21 | 9.1 | 3.8 | 0.9 | 1.7 | 3.5 | |
2017-18Levallois Metropolitans | 9 | 27.0 | 15.7 | 1.8 | 1.8 | 13.4 | |
2015-16EWE Baskets Oldenburg | 15 | 22.1 | 8.4 | 2.2 | 2.7 | 9.5 | |
2014-15Union Olimpija Ljubljana | 13 | 21.6 | 7.2 | 1.8 | 2.6 | 5.9 | |
2013-14Banvit Bandirma | 16 | 15.5 | 6.1 | 2.0 | 0.8 | 5.7 | |
2012-13Union Olimpija Ljubljana | 10 | 22.8 | 8.8 | 1.6 | 2.0 | 6.8 |
