Season 2026-27
4 games · per game averages · rank among all players
- PIR
- -0.8
- PTS
- 0.5
- AST
- 0.8
- REB
- 1.0
- STL
- 0.0
- MIN
- 9.5
- 3P%
- 0.0
- 0/2 made
- FT%
- –
- 0/0 made
- Avg. rating
- 5.1
His best game: 4.9, 1332nd of the seasonvs OLY, Sep 29
Game by game
Dashed line = season average (-0.8)
@ REDW 83-77
vs OLYL 91-93
@ PRSL 78-82
vs ASVW 105-85
Game log
Tap a game to open its box score
Shot zones
This season · 7 shots
Red = he is shooting better this season than his own career average from that zone, blue = worse. Players without enough history in a zone are compared with the league.
ColderHotterNo shots from this zone
Restricted area
+25 vs careerThis season: 1 of 1 (100%). His career average from here is 75%, so he is 25 points above his usual level.
- Paint
- 25%
- 1/4 · 57% of shots
- Mid-range
- 0%
- 0/1 · 14% of shots
- Three
- 0%
- 0/2 · 29% of shots
- Free throws
- –
- 0/0
Trips to the line 0.0 FTA per 10 FGA · league 3.0
| Zone | M/A | FG% | Career | Diff |
|---|---|---|---|---|
| 1/1 | 100.0 | 74.6 | +25.4 | |
| 0/3 | 0.0 | 33.0 | -33.0 | |
| 0/1 | 0.0 | 33.3 | -33.3 | |
| 0/0 | – | 38.2LG | – | |
| 0/0 | – | 31.2 | – | |
| 0/0 | – | 45.4LG | – | |
| 0/0 | – | 50.0 | – | |
| 0/0 | – | 34.8 | – | |
| 0/0 | – | 21.4 | – | |
| 0/1 | 0.0 | 42.9 | -42.9 | |
| 0/1 | 0.0 | 28.3 | -28.3 | |
| 0/0 | – | 52.4 | – |
LG = league average, used where he has fewer than 10 career shots from that zone
- Age
- 26
- Height
- 1.93 m
- Nationality
- Lithuania
- Born
- Aug 17, 2000
- Seasons
- 5
Career
6 seasons · 2 teams · per game averages
| Season | GP | MIN | PTS | REB | AST | PIR | PIR trend |
|---|---|---|---|---|---|---|---|
2026-27Zalgiris Kaunas | 4 | 9.5 | 0.5 | 1.0 | 0.8 | -0.8 | |
2025-26Zalgiris Kaunas | 20 | 12.5 | 1.8 | 1.4 | 1.2 | 1.8 | |
2024-25Zalgiris Kaunas | 30 | 24.0 | 5.8 | 1.8 | 1.9 | 4.5 | |
2023-24Zalgiris Kaunas | 30 | 16.6 | 4.8 | 1.0 | 1.0 | 3.6 | |
2022-23Zalgiris Kaunas | 16 | 9.1 | 2.1 | 0.5 | 0.6 | 0.8 | |
2021-22Lietkabelis Panevezys | 14 | 25.8 | 8.6 | 1.6 | 1.7 | 5.3 |
