Season 2026-27
No games played this season yet.
Shot zones
Career · 3 seasons with shot data · 86 shots
Red = better than the league average from that zone, blue = worse. Each zone is compared with its own average, because a layup and a corner three are not equally hard.
ColderHotterNo shots from this zone
Restricted area
+16 vs leagueCareer: 18 of 19 (95%). The league makes 78% from here, so he is 16 points above average.
- Paint
- 64%
- 23/36 · 42% of shots
- Mid-range
- 25%
- 1/4 · 5% of shots
- Three
- 39%
- 18/46 · 54% of shots
- Free throws
- 63%
- 10/16 · -14.6
Trips to the line 1.9 FTA per 10 FGA · league 2.9
| Zone | M/A | FG% | League | Diff |
|---|---|---|---|---|
| 18/19 | 94.7 | 78.3 | +16.4 | |
| 5/17 | 29.4 | 48.1 | -18.7 | |
| 0/0 | – | 40.3 | – | |
| 0/1 | 0.0 | 39.4 | -39.4 | |
| 0/1 | 0.0 | 37.4 | -37.4 | |
| 0/1 | 0.0 | 37.2 | -37.2 | |
| 1/1 | 100.0 | 41.9 | +58.1 | |
| 1/2 | 50.0 | 42.9 | +7.1 | |
| 1/3 | 33.3 | 42.4 | -9.1 | |
| 10/20 | 50.0 | 35.8 | +14.2 | |
| 4/15 | 26.7 | 35.6 | -8.9 | |
| 2/6 | 33.3 | 35.0 | -1.7 |
- Age
- 27
- Height
- 1.96 m
- Nationality
- Turkiye
- Born
- Mar 31, 1999
- Seasons
- 3
Career
5 seasons · 4 teams · per game averages
| Season | GP | MIN | PTS | REB | AST | PIR | PIR trend |
|---|---|---|---|---|---|---|---|
2025-26Fenerbahce Beko Istanbul | 29 | 10.6 | 2.7 | 1.3 | 0.3 | 2.4 | |
2024-25FC Bayern Munich | 12 | 8.5 | 2.1 | 0.9 | 0.1 | 0.9 | |
2022-23Frutti Extra Bursaspor | 18 | 32.1 | 18.1 | 3.8 | 3.2 | 16.3 | |
2021-22Frutti Extra Bursaspor | 19 | 29.9 | 12.9 | 4.3 | 2.2 | 12.2 | |
2017-18Anadolu Efes Istanbul | 4 | 8.8 | 2.5 | 1.0 | 0.5 | 2.5 |
