Season 2026-27
3 games · per game averages · rank among all players
- PIR
- 1.3
- PTS
- 0.7
- AST
- 0.7
- REB
- 0.3
- STL
- 0.0
- MIN
- 3.4
- 3P%
- –
- 0/0 made
- FT%
- –
- 0/0 made
- Avg. rating
- 6.1
Game by game
Dashed line = season average (1.3)
@ REDW 81-80
vs MADW 102-98
vs ISTW 118-88
Game log
Tap a game to open its box score
Shot zones
This season · 2 shots
Red = he is shooting better this season than his own career average from that zone, blue = worse. Players without enough history in a zone are compared with the league.
ColderHotterNo shots from this zone
Restricted area
No shots from this zone. The league makes 79% from here.
- Paint
- –
- 0/0 · 0% of shots
- Mid-range
- 50%
- 1/2 · 100% of shots
- Three
- –
- 0/0 · 0% of shots
- Free throws
- –
- 0/0
Trips to the line 0.0 FTA per 10 FGA · league 3.0
| Zone | M/A | FG% | Career | Diff |
|---|---|---|---|---|
| 0/0 | – | 78.6LG | – | |
| 0/0 | – | 47.3LG | – | |
| 0/0 | – | 40.3LG | – | |
| 0/0 | – | 38.2LG | – | |
| 0/0 | – | 42.7LG | – | |
| 1/2 | 50.0 | 45.4LG | +4.6 | |
| 0/0 | – | 42.0LG | – | |
| 0/0 | – | 41.1LG | – | |
| 0/0 | – | 39.5LG | – | |
| 0/0 | – | 36.1LG | – | |
| 0/0 | – | 34.3LG | – | |
| 0/0 | – | 35.3LG | – |
LG = league average, used where he has fewer than 10 career shots from that zone
- Age
- 31
- Height
- 1.87 m
- Nationality
- Israel
- Born
- Oct 3, 1995 · Trinidad and Tobago
- Seasons
- 1
Career
5 seasons · 4 teams · per game averages
| Season | GP | MIN | PTS | REB | AST | PIR | PIR trend |
|---|---|---|---|---|---|---|---|
2026-27Hapoel IBI Tel Aviv | 3 | 3.4 | 0.7 | 0.3 | 0.7 | 1.3 | |
2025-26Hapoel Midtown Jerusalem | 17 | 25.7 | 14.8 | 2.2 | 2.1 | 13.5 | |
2024-25Hapoel Bank Yahav Jerusalem | 16 | 26.3 | 16.0 | 2.6 | 2.1 | 12.9 | |
2020-21AS Monaco | 3 | 21.9 | 10.0 | 4.3 | 1.7 | 7.0 | |
2018-19Mornar Bar | 6 | 15.2 | 5.7 | 0.8 | 1.3 | 3.3 |
