Season 2026-27
8 games · per game averages · rank among all players
- PIR
- 6.4
- 148th in league
- PTS
- 6.2
- 137th in league
- AST
- 0.0
- 236th in league
- REB
- 2.0
- 152nd in league
- STL
- 0.4
- 165th in league
- MIN
- 14.1
- 182nd in league
- 3P%
- –
- 0/0 made
- FT%
- 57.1
- 8/14 made
- Avg. rating
- 6.3
- 159th in league
His best game: 7.2, 381st of the seasonvs VIR, Oct 21
Game by game
Dashed line = season average (6.4)
vs MUNL 84-86
@ REDW 81-80
vs MADW 102-98
@ PAML 82-93
vs BESW 100-82
@ PANW 91-81
vs VIRW 90-81
@ DUBL 83-97
Game log
Tap a game to open its box score
| Game | CL | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
R9@ DUBOct 30 · L 83-97 | 6.5 | 07:50 | 9 | 1 | 0 | 0 | 0 | 0 | 3/4 | 0/0 | 3/4 | 11 |
R7vs VIROct 21 · W 90-81 | 7.2 | 27:10 | 13 | 6 | 0 | 1 | 1 | 0 | 6/10 | 0/0 | 1/3 | 15 |
R6@ PANOct 16 · W 91-81 | 6.3 | 07:07 | 6 | 2 | 0 | 0 | 0 | 0 | 3/4 | 0/0 | 0/1 | 7 |
R5vs BESOct 14 · W 100-82 | 6.0 | 20:21 | 6 | 1 | 0 | 0 | 3 | 1 | 3/6 | 0/0 | 0/0 | 5 |
R4@ PAMOct 8 · L 82-93 | 6.4 | 13:01 | 8 | 3 | 0 | 1 | 0 | 1 | 3/5 | 0/0 | 2/4 | 6 |
R3vs MADOct 1 · W 102-98 | 5.6 | 10:03 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 |
R2@ REDSep 29 · W 81-80 | 6.1 | 20:47 | 8 | 1 | 0 | 0 | 1 | 1 | 3/5 | 0/0 | 2/2 | 8 |
R1vs MUNSep 24 · L 84-86 | 5.9 | 06:24 | 0 | 1 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 |
Shot zones
This season · 34 shots
Red = he is shooting better this season than his own career average from that zone, blue = worse. Players without enough history in a zone are compared with the league.
ColderHotterNo shots from this zone
Restricted area
−11 vs careerThis season: 12 of 16 (75%). His career average from here is 86%, so he is 11 points below his usual level.
- Paint
- 64%
- 21/33 · 97% of shots
- Mid-range
- 0%
- 0/1 · 3% of shots
- Three
- –
- 0/0 · 0% of shots
- Free throws
- 57%
- 8/14 · -17.0
Trips to the line 4.1 FTA per 10 FGA · league 3.0
| Zone | M/A | FG% | Career | Diff |
|---|---|---|---|---|
| 12/16 | 75.0 | 86.4 | -11.4 | |
| 9/17 | 52.9 | 48.9 | +4.0 | |
| 0/0 | – | 40.3LG | – | |
| 0/1 | 0.0 | 38.2LG | -38.2 | |
| 0/0 | – | 42.7LG | – | |
| 0/0 | – | 45.4LG | – | |
| 0/0 | – | 42.0LG | – | |
| 0/0 | – | 41.1LG | – | |
| 0/0 | – | 39.5LG | – | |
| 0/0 | – | 36.1LG | – | |
| 0/0 | – | 34.3LG | – | |
| 0/0 | – | 35.3LG | – |
LG = league average, used where he has fewer than 10 career shots from that zone
- Age
- 31
- Height
- 2.06 m
- Nationality
- United States of America
- Born
- Sep 21, 1995
- Seasons
- 2
Career
5 seasons · 4 teams · per game averages
| Season | GP | MIN | PTS | REB | AST | PIR | PIR trend |
|---|---|---|---|---|---|---|---|
2026-27Hapoel IBI Tel Aviv | 8 | 14.1 | 6.3 | 2.0 | 0.0 | 6.4 | |
2025-26Hapoel IBI Tel Aviv | 29 | 11.9 | 3.5 | 1.7 | 0.3 | 3.9 | |
2024-25Bahcesehir College Istanbul | 22 | 26.5 | 12.7 | 5.2 | 0.8 | 15.5 | |
2023-24Prometey Slobozhanske | 20 | 18.4 | 10.1 | 4.0 | 0.2 | 11.6 | |
2022-23Germani Brescia | 19 | 19.0 | 7.2 | 2.7 | 0.6 | 7.7 |
