Season 2026-27
7 games · per game averages · rank among all players
- PIR
- 10.9
- 67th in league
- PTS
- 13.1
- 25th in league
- AST
- 2.4
- 55th in league
- REB
- 3.6
- 61st in league
- STL
- 0.7
- 74th in league
- MIN
- 21.4
- 61st in league
- 3P%
- 16.7
- 4/24 made
- FT%
- 70.6
- 12/17 made
- Avg. rating
- 6.4
- 130th in league
His best game: 7.5, 249th of the seasonvs DUB, Oct 27
Game by game
Dashed line = season average (10.9)
@ PANL 72-91
vs PARL 79-92
vs ZALW 82-78
vs VIRL 94-96
@ REDL 81-90
vs PAML 93-104
@ DUBW 99-93
Game log
Tap a game to open its box score
| Game | CL | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
R8@ DUBOct 27 · W 99-93 | 7.5 | 28:02 | 20 | 3 | 3 | 0 | 1 | 2 | 7/10 | 1/4 | 3/6 | 22 |
R7vs PAMOct 23 · L 93-104 | 7.3 | 24:20 | 20 | 4 | 4 | 1 | 0 | 1 | 9/14 | 0/5 | 2/2 | 18 |
R6@ REDOct 16 · L 81-90 | 5.0 | 19:49 | 9 | 3 | 2 | 2 | 0 | 5 | 4/8 | 0/3 | 1/2 | 1 |
R5vs VIROct 14 · L 94-96 | 5.2 | 17:30 | 9 | 1 | 2 | 1 | 0 | 2 | 3/10 | 1/2 | 0/0 | 3 |
R3vs ZALOct 1 · W 82-78 | 7.2 | 24:19 | 9 | 4 | 4 | 1 | 2 | 0 | 3/8 | 0/2 | 3/4 | 11 |
R2vs PARSep 29 · L 79-92 | 6.9 | 17:46 | 14 | 9 | 1 | 0 | 0 | 4 | 5/6 | 1/5 | 1/1 | 16 |
R1@ PANSep 24 · L 72-91 | 5.6 | 18:03 | 11 | 1 | 1 | 0 | 1 | 4 | 3/5 | 1/3 | 2/2 | 5 |
Shot zones
This season · 85 shots
Red = he is shooting better this season than his own career average from that zone, blue = worse. Players without enough history in a zone are compared with the league.
ColderHotterNo shots from this zone
Restricted area
0 vs careerThis season: 13 of 16 (81%). His career average from here is 82%, so he is right at his usual level.
- Paint
- 57%
- 31/54 · 64% of shots
- Mid-range
- 43%
- 3/7 · 8% of shots
- Three
- 17%
- 4/24 · 28% of shots
- Free throws
- 71%
- 12/17 · -7.7
Trips to the line 2.0 FTA per 10 FGA · league 3.0
| Zone | M/A | FG% | Career | Diff |
|---|---|---|---|---|
| 13/16 | 81.3 | 81.6 | -0.3 | |
| 18/38 | 47.4 | 34.0 | +13.4 | |
| 0/0 | – | 40.3LG | – | |
| 0/1 | 0.0 | 38.2LG | -38.2 | |
| 2/3 | 66.7 | 42.7LG | +24.0 | |
| 1/2 | 50.0 | 45.4LG | +4.6 | |
| 0/1 | 0.0 | 42.0LG | -42.0 | |
| 0/2 | 0.0 | 41.1LG | -41.1 | |
| 0/2 | 0.0 | 39.5LG | -39.5 | |
| 2/9 | 22.2 | 54.7 | -32.5 | |
| 2/8 | 25.0 | 30.0 | -5.0 | |
| 0/3 | 0.0 | 35.3LG | -35.3 |
LG = league average, used where he has fewer than 10 career shots from that zone
- Age
- 27
- Height
- 1.98 m
- Nationality
- United States of America
- Born
- Aug 27, 1999
- Seasons
- 2
Career
2 seasons · 1 teams · per game averages
| Season | GP | MIN | PTS | REB | AST | PIR | PIR trend |
|---|---|---|---|---|---|---|---|
2026-27Paris Basketball | 7 | 21.4 | 13.1 | 3.6 | 2.4 | 10.9 | |
2025-26Paris Basketball | 26 | 21.3 | 11.1 | 2.9 | 1.2 | 8.0 |
