Season 2026-27
7 games · per game averages · rank among all players
- PIR
- 1.4
- 232nd in league
- PTS
- 2.4
- 225th in league
- AST
- 1.0
- 149th in league
- REB
- 1.4
- 205th in league
- STL
- 0.3
- 193rd in league
- MIN
- 13.3
- 195th in league
- 3P%
- 26.7
- 4/15 made
- FT%
- 100.0
- 1/1 made
- Avg. rating
- 5.9
- 223rd in league
His best game: 6.4, 854th of the seasonvs BAS, Oct 13
Game by game
Dashed line = season average (1.4)
vs MADW 78-77
vs BARW 94-87
vs REDL 58-77
@ BASW 93-79
@ MILW 101-97
@ MUNW 107-91
vs PRSL 93-99
Game log
Tap a game to open its box score
| Game | CL | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
R8vs PRSOct 27 · L 93-99 | 6.5 | 05:49 | 3 | 0 | 2 | 1 | 0 | 0 | 0/0 | 1/2 | 0/0 | 4 |
R7@ MUNOct 22 · W 107-91 | 5.8 | 14:19 | 0 | 2 | 2 | 0 | 0 | 1 | 0/0 | 0/1 | 0/0 | 0 |
R6@ MILOct 15 · W 101-97 | 5.7 | 11:48 | 0 | 2 | 1 | 0 | 0 | 0 | 0/0 | 0/2 | 0/0 | -1 |
R5@ BASOct 13 · W 93-79 | 6.4 | 29:24 | 8 | 3 | 0 | 1 | 0 | 1 | 1/2 | 2/3 | 0/0 | 8 |
R4vs REDOct 8 · L 58-77 | 5.1 | 09:46 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -4 |
R2vs BARSep 29 · W 94-87 | 6.0 | 12:12 | 3 | 1 | 2 | 0 | 0 | 1 | 1/2 | 0/1 | 1/1 | 4 |
R1vs MADSep 24 · W 78-77 | 5.5 | 09:47 | 3 | 1 | 0 | 0 | 1 | 1 | 0/1 | 1/4 | 0/0 | -1 |
Shot zones
This season · 22 shots
Red = he is shooting better this season than his own career average from that zone, blue = worse. Players without enough history in a zone are compared with the league.
ColderHotterNo shots from this zone
Restricted area
−79 vs leagueThis season: 0 of 1 (0%). The league makes 79% from here, so he is 79 points below average.
- Paint
- 50%
- 2/4 · 18% of shots
- Mid-range
- 0%
- 0/3 · 14% of shots
- Three
- 27%
- 4/15 · 68% of shots
- Free throws
- 100%
- 1/1 · +22.8
Trips to the line 0.5 FTA per 10 FGA · league 3.0
| Zone | M/A | FG% | Career | Diff |
|---|---|---|---|---|
| 0/1 | 0.0 | 78.6LG | -78.6 | |
| 2/3 | 66.7 | 47.3LG | +19.4 | |
| 0/0 | – | 40.3LG | – | |
| 0/0 | – | 38.2LG | – | |
| 0/0 | – | 42.7LG | – | |
| 0/2 | 0.0 | 45.4LG | -45.4 | |
| 0/1 | 0.0 | 42.0LG | -42.0 | |
| 1/2 | 50.0 | 41.1LG | +8.9 | |
| 0/0 | – | 39.5LG | – | |
| 2/9 | 22.2 | 36.1LG | -13.9 | |
| 1/3 | 33.3 | 34.3LG | -1.0 | |
| 0/1 | 0.0 | 35.3LG | -35.3 |
LG = league average, used where he has fewer than 10 career shots from that zone
- Age
- 28
- Height
- 1.95 m
- Nationality
- United States of America
- Born
- Jun 30, 1998
- Seasons
- 1
Career
1 seasons · 1 teams · per game averages
| Season | GP | MIN | PTS | REB | AST | PIR | PIR trend |
|---|---|---|---|---|---|---|---|
2026-27Dubai Basketball | 7 | 13.3 | 2.4 | 1.4 | 1.0 | 1.4 |
