Round 2 · Sep 29, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| PAM | 26 | 26 | 31 | 28 | 111 |
| BAS | 10 | 23 | 27 | 28 | 88 |
Player of the game: Shorts 8.4
Shot chart
PAM attacks ←→ BAS attacks
Free throws
PAM
2/21/1
J. Rivero
- FG
- 42.9%
- 3/7
- 2PT
- 33.3%
- 2/6
- 3PT
- 100.0%
- 1/1
- FT
- 100.0%
- 3/3
Points from · 10
Box score
Valencia Basket
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.4Player of the game | 18:52 | 12 | 0 | 10 | 1 | 0 | 1 | 5/8 | 0/0 | 2/2 | 20 | |
| 7.5 | 18:05 | 6 | 4 | 3 | 2 | 1 | 1 | 3/3 | 0/0 | 0/0 | 13 | |
| 6.6 | 10:57 | 7 | 2 | 1 | 1 | 0 | 1 | 2/4 | 0/1 | 3/3 | 7 | |
| 4.9 | 16:27 | 3 | 2 | 0 | 0 | 0 | 1 | 0/3 | 1/3 | 0/0 | -2 | |
| 7.5 | 16:09 | 13 | 4 | 1 | 1 | 0 | 0 | 2/2 | 2/5 | 3/3 | 17 | |
| 7.1 | 17:00 | 13 | 2 | 0 | 0 | 1 | 0 | 1/2 | 3/5 | 2/2 | 13 | |
| 8.0 | 19:26 | 12 | 7 | 1 | 1 | 0 | 0 | 2/2 | 2/3 | 2/2 | 20 | |
| 7.1 | 19:50 | 10 | 3 | 6 | 0 | 0 | 2 | 4/9 | 0/0 | 2/3 | 12 | |
| 8.1 | 18:15 | 17 | 1 | 2 | 3 | 0 | 1 | 2/2 | 4/7 | 1/2 | 18 | |
| 5.8 | 17:13 | 4 | 5 | 2 | 0 | 1 | 3 | 2/5 | 0/0 | 0/2 | 4 | |
| 5.6 | 11:41 | 4 | 1 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 2/2 | 0 | |
| 6.6 | 16:05 | 10 | 3 | 1 | 0 | 1 | 1 | 2/6 | 1/1 | 3/3 | 10 | |
| Totals | 200:00 | 111 | 38 | 27 | 9 | 4 | 11 | 26/49 | 13/27 | 20/24 | 136 |
Kosner Baskonia Vitoria-Gasteiz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | 22:49 | 14 | 2 | 4 | 1 | 0 | 2 | 6/7 | 0/1 | 2/2 | 18 | |
| 5.0 | 21:10 | 9 | 3 | 0 | 1 | 0 | 2 | 2/7 | 1/4 | 2/2 | 3 | |
| 6.0 | 15:05 | 0 | 8 | 3 | 0 | 0 | 3 | 0/0 | 0/2 | 0/0 | 3 | |
| 7.4 | 22:08 | 16 | 7 | 0 | 0 | 0 | 0 | 8/8 | 0/3 | 0/0 | 19 | |
| 5.9 | 14:26 | 4 | 1 | 4 | 2 | 0 | 3 | 2/3 | 0/2 | 0/1 | 3 | |
| 4.7 | 10:24 | 5 | 0 | 0 | 0 | 0 | 2 | 1/4 | 1/4 | 0/0 | -5 | |
| 6.7 | 22:28 | 13 | 2 | 2 | 0 | 0 | 0 | 2/3 | 2/5 | 3/4 | 13 | |
| 5.7 | 11:02 | 0 | 2 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 1 | |
| 6.8 | 08:15 | 2 | 3 | 4 | 1 | 1 | 0 | 1/3 | 0/0 | 0/0 | 7 | |
| 6.1 | 21:03 | 5 | 1 | 5 | 1 | 0 | 2 | 1/2 | 1/5 | 0/0 | 4 | |
| 6.4 | 07:41 | 5 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 3/4 | 7 | |
| 7.6 | 23:29 | 15 | 5 | 0 | 1 | 3 | 2 | 6/8 | 1/1 | 0/0 | 20 | |
| Totals | 200:00 | 88 | 39 | 23 | 7 | 5 | 17 | 30/47 | 6/28 | 10/13 | 95 |

