Round 6 · Oct 16, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| VIR | 24 | 22 | 22 | 18 | 86 |
| BAS | 12 | 22 | 19 | 25 | 78 |
Player of the game: Carr 7.8
Shot chart
VIR attacks ←→ BAS attacks
Free throws
VIR
0/2
M. Diouf
- FG
- 33.3%
- 2/6
- 2PT
- 33.3%
- 2/6
- 3PT
- –
- 0/0
- FT
- 0.0%
- 0/2
Points from · 4
Box score
Virtus Bologna
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.8Player of the game | 22:12 | 20 | 1 | 3 | 2 | 0 | 2 | 3/6 | 2/4 | 8/10 | 18 | |
| 6.3 | 24:26 | 12 | 2 | 0 | 1 | 0 | 2 | 2/4 | 2/4 | 2/2 | 9 | |
| 5.8 | 14:55 | 6 | 5 | 2 | 1 | 0 | 4 | 1/3 | 0/2 | 4/4 | 7 | |
| 6.7 | 19:01 | 6 | 6 | 2 | 1 | 0 | 2 | 3/5 | 0/1 | 0/0 | 9 | |
| 6.1 | 14:47 | 4 | 6 | 1 | 0 | 0 | 1 | 2/6 | 0/0 | 0/2 | 2 | |
| 6.2 | 14:19 | 9 | 0 | 2 | 0 | 0 | 1 | 4/6 | 0/1 | 1/2 | 6 | |
| 5.0 | 24:04 | 0 | 1 | 4 | 0 | 0 | 1 | 0/1 | 0/2 | 0/0 | 1 | |
| 5.8 | 10:31 | 3 | 3 | 0 | 0 | 0 | 2 | 1/1 | 0/0 | 1/3 | 3 | |
| 5.9 | 20:25 | 0 | 5 | 0 | 2 | 2 | 1 | 0/0 | 0/1 | 0/0 | 5 | |
| 6.8 | 15:27 | 7 | 4 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 2/2 | 11 | |
| 6.2 | 05:11 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 0/0 | 3 | |
| 7.1 | 14:42 | 16 | 2 | 0 | 1 | 0 | 1 | 7/9 | 0/0 | 2/3 | 15 | |
| Totals | 200:00 | 86 | 40 | 14 | 8 | 2 | 18 | 24/42 | 6/17 | 20/28 | 93 |
Kosner Baskonia Vitoria-Gasteiz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.4 | 17:54 | 2 | 1 | 1 | 0 | 0 | 3 | 1/4 | 0/4 | 0/0 | -7 | |
| 6.6 | 24:38 | 12 | 1 | 1 | 3 | 1 | 1 | 4/6 | 0/3 | 4/5 | 11 | |
| 4.1 | 14:42 | 2 | 2 | 1 | 1 | 0 | 3 | 0/4 | 0/4 | 2/2 | -5 | |
| 7.7 | 27:54 | 11 | 10 | 0 | 2 | 0 | 1 | 1/3 | 3/4 | 0/0 | 16 | |
| 6.4 | 17:46 | 6 | 5 | 0 | 1 | 3 | 3 | 2/3 | 0/0 | 2/5 | 7 | |
| 6.6 | 24:15 | 13 | 4 | 2 | 0 | 0 | 1 | 1/3 | 3/7 | 2/4 | 10 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 6.5 | 19:11 | 7 | 2 | 3 | 0 | 0 | 1 | 1/3 | 1/2 | 2/2 | 8 | |
| 5.8 | 08:15 | 6 | 0 | 0 | 0 | 0 | 2 | 0/1 | 1/2 | 3/4 | 1 | |
| 7.0 | 19:11 | 8 | 2 | 8 | 0 | 0 | 3 | 2/3 | 1/5 | 1/1 | 9 | |
| 6.4 | 12:12 | 6 | 3 | 1 | 0 | 0 | 1 | 2/3 | 0/0 | 2/3 | 10 | |
| 6.7 | 14:02 | 5 | 5 | 1 | 2 | 0 | 0 | 1/4 | 1/2 | 0/0 | 8 | |
| Totals | 200:00 | 78 | 40 | 18 | 9 | 4 | 19 | 15/37 | 10/33 | 18/26 | 73 |

