Round 9 · Oct 30, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| ASV | 26 | 23 | 26 | 19 | 94 |
| BAS | 16 | 23 | 20 | 20 | 79 |
Player of the game: Washington Jr. 8.8
Shot chart
ASV attacks ←→ BAS attacks
Free throws
BAS
1/1
D. Stewart
- FG
- 28.6%
- 2/7
- 2PT
- 40.0%
- 2/5
- 3PT
- 0.0%
- 0/2
- FT
- 100.0%
- 1/1
Points from · 5
Box score
LDLC ASVEL Villeurbanne
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.4 | 27:44 | 6 | 3 | 1 | 2 | 0 | 0 | 2/5 | 0/0 | 2/2 | 9 | |
| 6.6 | 16:03 | 9 | 3 | 1 | 0 | 1 | 2 | 4/6 | 0/0 | 1/1 | 10 | |
| 6.3 | 17:29 | 10 | 3 | 2 | 0 | 0 | 3 | 2/3 | 2/4 | 0/0 | 10 | |
| 6.3 | 16:18 | 5 | 2 | 4 | 0 | 0 | 1 | 1/1 | 1/4 | 0/0 | 5 | |
| 6.3 | 23:36 | 9 | 5 | 5 | 0 | 0 | 4 | 1/4 | 2/6 | 1/2 | 7 | |
| 5.8 | 05:17 | 2 | 0 | 1 | 0 | 0 | 2 | 1/2 | 0/0 | 0/0 | -1 | |
| 8.8Player of the game | 22:37 | 21 | 5 | 4 | 0 | 0 | 0 | 7/7 | 2/3 | 1/2 | 29 | |
| 8.2 | 21:26 | 20 | 1 | 3 | 0 | 0 | 1 | 2/3 | 5/7 | 1/2 | 22 | |
| – | 02:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 6.4 | 13:00 | 6 | 1 | 0 | 0 | 0 | 0 | 3/3 | 0/0 | 0/0 | 4 | |
| 6.8 | 16:42 | 4 | 3 | 1 | 2 | 1 | 0 | 1/1 | 0/1 | 2/2 | 7 | |
| 5.9 | 16:50 | 2 | 1 | 2 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -1 | |
| Totals | 200:00 | 94 | 31 | 24 | 4 | 2 | 13 | 25/37 | 12/26 | 8/11 | 105 |
Kosner Baskonia Vitoria-Gasteiz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.3 | 26:31 | 12 | 1 | 2 | 0 | 0 | 3 | 4/6 | 0/3 | 4/5 | 10 | |
| 5.9 | 20:46 | 5 | 5 | 0 | 2 | 0 | 0 | 2/5 | 0/2 | 1/1 | 7 | |
| 5.3 | 19:10 | 9 | 1 | 1 | 1 | 0 | 3 | 3/4 | 0/4 | 3/4 | 1 | |
| 7.6 | 17:46 | 13 | 5 | 1 | 2 | 0 | 2 | 4/5 | 1/2 | 2/3 | 15 | |
| 6.1 | 27:45 | 7 | 3 | 2 | 0 | 0 | 1 | 3/5 | 0/0 | 1/2 | 7 | |
| 5.5 | 24:13 | 7 | 3 | 3 | 0 | 0 | 0 | 0/3 | 2/7 | 1/2 | 5 | |
| 5.1 | 21:33 | 7 | 0 | 1 | 0 | 0 | 3 | 1/2 | 1/2 | 2/2 | 0 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 5.4 | 20:02 | 2 | 1 | 3 | 1 | 0 | 1 | 1/3 | 0/2 | 0/0 | 1 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 8.0 | 22:14 | 17 | 8 | 1 | 0 | 0 | 1 | 4/7 | 0/0 | 9/10 | 29 | |
| Totals | 200:00 | 79 | 35 | 14 | 6 | 0 | 14 | 22/40 | 4/22 | 23/29 | 83 |

