Season 2026-27
2 games · per game averages · rank among all players
- PIR
- 5.5
- PTS
- 7.0
- AST
- 4.5
- REB
- 1.5
- STL
- 1.0
- MIN
- 18.6
- 3P%
- 33.3
- 1/3 made
- FT%
- 100.0
- 1/1 made
- Avg. rating
- 6.1
His best game: 7.1, 438th of the seasonvs RED, Sep 24
Game by game
Dashed line = season average (5.5)
@ REDW 83-77
vs ISTL 70-85
Game log
Tap a game to open its box score
Shot zones
This season · 17 shots
Red = he is shooting better this season than his own career average from that zone, blue = worse. Players without enough history in a zone are compared with the league.
ColderHotterNo shots from this zone
Restricted area
−34 vs careerThis season: 1 of 3 (33%). His career average from here is 67%, so he is 34 points below his usual level.
- Paint
- 33%
- 4/12 · 71% of shots
- Mid-range
- 50%
- 1/2 · 12% of shots
- Three
- 33%
- 1/3 · 18% of shots
- Free throws
- 100%
- 1/1 · +19.2
Trips to the line 0.6 FTA per 10 FGA · league 3.0
| Zone | M/A | FG% | Career | Diff |
|---|---|---|---|---|
| 1/3 | 33.3 | 67.4 | -34.1 | |
| 3/9 | 33.3 | 46.1 | -12.8 | |
| 0/0 | – | 43.2 | – | |
| 0/0 | – | 16.7 | – | |
| 0/0 | – | 38.2 | – | |
| 1/2 | 50.0 | 35.4 | +14.6 | |
| 0/0 | – | 44.2 | – | |
| 0/0 | – | 45.8 | – | |
| 0/0 | – | 47.1 | – | |
| 1/2 | 50.0 | 35.0 | +15.0 | |
| 0/0 | – | 38.6 | – | |
| 0/1 | 0.0 | 35.5 | -35.5 |
- Age
- 32
- Height
- 1.91 m
- Nationality
- United States of America
- Born
- Sep 16, 1994
- Seasons
- 7
Career
9 seasons · 5 teams · per game averages
| Season | GP | MIN | PTS | REB | AST | PIR | PIR trend |
|---|---|---|---|---|---|---|---|
2026-27Zalgiris Kaunas | 2 | 18.6 | 7.0 | 1.5 | 4.5 | 5.5 | |
2025-26Zalgiris Kaunas | 31 | 24.1 | 11.5 | 2.4 | 3.9 | 11.0 | |
2024-25Olympiacos Piraeus | 35 | 22.9 | 8.6 | 2.1 | 3.4 | 8.6 | |
2023-24Olympiacos Piraeus | 32 | 22.0 | 9.1 | 2.3 | 3.3 | 8.3 | |
2022-23Real Madrid | 26 | 15.8 | 7.4 | 1.3 | 1.8 | 6.6 | |
2021-22Real Madrid | 29 | 16.6 | 5.8 | 2.1 | 2.4 | 5.6 | |
2020-21Lokomotiv Kuban Krasnodar | 6 | 29.2 | 17.0 | 2.5 | 5.2 | 19.0 | |
2018-19Olympiacos Piraeus | 30 | 26.3 | 9.2 | 2.0 | 4.2 | 8.8 | |
2017-18Partizan NIS Belgrade | 9 | 30.2 | 17.0 | 2.8 | 6.7 | 20.1 |
