Season 2026-27
Season
Individual games ranked by CL Rating, with at least 15 minutes played so short cameos do not fill the list. Ties are broken by PIR.
| Player | CL | Game | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.3 | 29:23 | 16 | 3 | 12 | 4 | 0 | 3 | 6/7 | 2/2 | 2/2 | 35 | ||
| 9.2 | 25:39 | 26 | 5 | 7 | 0 | 1 | 1 | 9/12 | 1/1 | 7/7 | 40 | ||
| 9.1 | 28:23 | 30 | 4 | 5 | 1 | 0 | 0 | 9/15 | 7/11 | 5/9 | 36 | ||
| 9.1 | 24:14 | 25 | 4 | 9 | 0 | 0 | 1 | 9/14 | 2/3 | 5/5 | 34 | ||
| 9.1 | 26:52 | 20 | 4 | 10 | 0 | 0 | 0 | 6/11 | 4/6 | 4/4 | 33 | ||
| 9.1 | 29:04 | 20 | 12 | 3 | 2 | 2 | 3 | 10/11 | 0/0 | 0/0 | 32 | ||
| 9.1 | 25:09 | 26 | 4 | 5 | 0 | 0 | 1 | 9/12 | 8/11 | 0/0 | 30 | ||
| 9.1 | 24:27 | 22 | 3 | 10 | 0 | 0 | 1 | 7/11 | 5/8 | 3/4 | 30 | ||
| 9.0 | 22:12 | 35 | 3 | 1 | 0 | 0 | 3 | 12/14 | 8/9 | 3/4 | 35 | ||
| 9.0 | 29:33 | 22 | 10 | 4 | 0 | 0 | 0 | 6/12 | 2/5 | 8/9 | 33 | ||
| 9.0 | 31:02 | 20 | 9 | 5 | 2 | 0 | 2 | 8/10 | 0/0 | 4/4 | 30 | ||
| 9.0 | 20:35 | 21 | 3 | 5 | 2 | 0 | 1 | 5/7 | 5/7 | 6/7 | 28 | ||
| 8.9 | 31:33 | 22 | 13 | 7 | 1 | 0 | 1 | 7/15 | 1/6 | 7/9 | 40 | ||
| 8.9 | 30:18 | 30 | 2 | 2 | 0 | 0 | 0 | 11/16 | 8/11 | 0/0 | 29 | ||
| 8.9 | 25:22 | 17 | 3 | 9 | 2 | 0 | 1 | 7/10 | 3/4 | 0/0 | 28 | ||
| 8.8 | 22:37 | 21 | 5 | 4 | 0 | 0 | 0 | 9/10 | 2/3 | 1/2 | 29 | ||
| 8.8 | 19:55 | 15 | 5 | 5 | 3 | 2 | 0 | 5/9 | 2/5 | 3/3 | 29 | ||
| 8.8 | 24:37 | 29 | 3 | 1 | 1 | 0 | 0 | 10/15 | 6/6 | 3/4 | 27 | ||
| 8.8 | 22:29 | 24 | 5 | 3 | 1 | 0 | 1 | 8/12 | 6/10 | 2/2 | 26 | ||
| 8.7 | 30:40 | 25 | 6 | 1 | 0 | 0 | 0 | 7/9 | 1/2 | 10/10 | 38 | ||
| 8.7 | 26:57 | 23 | 8 | 1 | 0 | 0 | 0 | 9/10 | 0/0 | 5/6 | 32 | ||
| 8.7 | 25:09 | 18 | 14 | 0 | 1 | 1 | 0 | 8/11 | 0/0 | 2/4 | 30 | ||
| 8.7 | 20:00 | 23 | 7 | 0 | 1 | 1 | 1 | 10/11 | 0/0 | 3/3 | 29 | ||
| 8.7 | 25:41 | 25 | 5 | 2 | 1 | 0 | 0 | 11/16 | 3/6 | 0/0 | 28 | ||
| 8.7 | 27:50 | 23 | 2 | 7 | 1 | 0 | 0 | 8/19 | 7/17 | 0/0 | 27 |
Showing 25 of 1,389