Season 2026-27
3 games · per game averages · rank among all players
- PIR
- -1.0
- PTS
- 1.0
- AST
- 0.3
- REB
- 1.3
- STL
- 0.0
- MIN
- 17.1
- 3P%
- 0.0
- 0/3 made
- FT%
- 50.0
- 1/2 made
- Avg. rating
- 5.0
His best game: 5.6, 1201st of the seasonvs IST, Sep 29
Game by game
Dashed line = season average (-1.0)
@ DUBL 77-78
@ ISTL 84-94
@ HTAL 98-102
Game log
Tap a game to open its box score
Shot zones
This season · 4 shots
Red = he is shooting better this season than his own career average from that zone, blue = worse. Players without enough history in a zone are compared with the league.
ColderHotterNo shots from this zone
Restricted area
No shots from this zone. His career average from here is 89%.
- Paint
- 100%
- 1/1 · 25% of shots
- Mid-range
- –
- 0/0 · 0% of shots
- Three
- 0%
- 0/3 · 75% of shots
- Free throws
- 50%
- 1/2 · -30.6
Trips to the line 5.0 FTA per 10 FGA · league 3.0
| Zone | M/A | FG% | Career | Diff |
|---|---|---|---|---|
| 0/0 | – | 89.2 | – | |
| 1/1 | 100.0 | 57.4 | +42.6 | |
| 0/0 | – | 34.5 | – | |
| 0/0 | – | 40.0 | – | |
| 0/0 | – | 36.4 | – | |
| 0/0 | – | 15.8 | – | |
| 0/0 | – | 42.0LG | – | |
| 0/0 | – | 36.4 | – | |
| 0/0 | – | 35.0 | – | |
| 0/1 | 0.0 | 43.8 | -43.8 | |
| 0/2 | 0.0 | 29.7 | -29.7 | |
| 0/0 | – | 33.3 | – |
LG = league average, used where he has fewer than 10 career shots from that zone
- Age
- 31
- Height
- 1.98 m
- Nationality
- Spain
- Born
- Feb 8, 1995 · Argentina
- Seasons
- 9
Career
9 seasons · 1 teams · per game averages
| Season | GP | MIN | PTS | REB | AST | PIR | PIR trend |
|---|---|---|---|---|---|---|---|
2026-27Real Madrid | 3 | 17.1 | 1.0 | 1.3 | 0.3 | -1.0 | |
2025-26Real Madrid | 41 | 20.4 | 7.1 | 3.5 | 1.2 | 8.7 | |
2024-25Real Madrid | 28 | 23.4 | 8.0 | 3.2 | 1.4 | 8.6 | |
2023-24Real Madrid | 28 | 21.2 | 9.0 | 3.3 | 1.1 | 9.9 | |
2022-23Real Madrid | 31 | 26.0 | 12.3 | 5.4 | 1.9 | 15.7 | |
2021-22Real Madrid | 11 | 25.4 | 9.5 | 4.8 | 0.8 | 11.1 | |
2020-21Real Madrid | 32 | 24.1 | 8.8 | 3.7 | 1.2 | 10.3 | |
2019-20Real Madrid | 24 | 20.1 | 7.4 | 3.2 | 1.5 | 8.9 | |
2018-19Real Madrid | 31 | 14.7 | 4.4 | 2.4 | 0.7 | 5.4 |
