Season 2026-27
6 games · per game averages · rank among all players
- PIR
- 1.5
- 230th in league
- PTS
- 2.8
- 218th in league
- AST
- 1.5
- 102nd in league
- REB
- 1.2
- 221st in league
- STL
- 0.3
- 171st in league
- MIN
- 11.9
- 216th in league
- 3P%
- 25.0
- 3/12 made
- FT%
- 100.0
- 2/2 made
- Avg. rating
- 5.9
- 225th in league
His best game: 6.6, 729th of the seasonvs BES, Sep 25
Game by game
Dashed line = season average (1.5)
@ BESW 96-94
vs BASW 111-88
@ ASVW 105-92
vs OLYL 97-102
@ PRSW 104-93
@ BARL 94-98
Game log
Tap a game to open its box score
| Game | CL | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
R9@ BAROct 30 · L 94-98 | 6.3 | 11:21 | 4 | 0 | 2 | 0 | 0 | 0 | 2/2 | 0/1 | 0/0 | 4 |
R7@ PRSOct 23 · W 104-93 | 6.0 | 06:45 | 3 | 1 | 0 | 0 | 0 | 1 | 0/0 | 1/2 | 0/0 | 1 |
R5vs OLYOct 13 · L 97-102 | 5.8 | 06:38 | 0 | 1 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 |
R3@ ASVOct 2 · W 105-92 | 5.5 | 14:00 | 0 | 2 | 3 | 0 | 0 | 1 | 0/1 | 0/3 | 0/0 | -1 |
R2vs BASSep 29 · W 111-88 | 4.9 | 16:27 | 3 | 2 | 0 | 0 | 0 | 1 | 0/3 | 1/3 | 0/0 | -2 |
R1@ BESSep 25 · W 96-94 | 6.6 | 16:26 | 7 | 1 | 3 | 2 | 0 | 3 | 1/2 | 1/2 | 2/2 | 10 |
Shot zones
This season · 21 shots
Red = he is shooting better this season than his own career average from that zone, blue = worse. Players without enough history in a zone are compared with the league.
ColderHotterNo shots from this zone
Restricted area
−29 vs leagueThis season: 1 of 2 (50%). The league makes 79% from here, so he is 29 points below average.
- Paint
- 43%
- 3/7 · 33% of shots
- Mid-range
- 0%
- 0/2 · 10% of shots
- Three
- 25%
- 3/12 · 57% of shots
- Free throws
- 100%
- 2/2 · +22.8
Trips to the line 1.0 FTA per 10 FGA · league 3.0
| Zone | M/A | FG% | Career | Diff |
|---|---|---|---|---|
| 1/2 | 50.0 | 78.6LG | -28.6 | |
| 2/5 | 40.0 | 47.3LG | -7.3 | |
| 0/0 | – | 40.3LG | – | |
| 0/1 | 0.0 | 38.2LG | -38.2 | |
| 0/0 | – | 42.7LG | – | |
| 0/0 | – | 45.4LG | – | |
| 0/1 | 0.0 | 42.0LG | -42.0 | |
| 1/1 | 100.0 | 41.1LG | +58.9 | |
| 0/1 | 0.0 | 39.5LG | -39.5 | |
| 1/7 | 14.3 | 36.1LG | -21.8 | |
| 0/2 | 0.0 | 34.3LG | -34.3 | |
| 1/1 | 100.0 | 35.3LG | +64.7 |
LG = league average, used where he has fewer than 10 career shots from that zone
- Age
- 20
- Height
- 1.92 m
- Nationality
- Spain
- Born
- Apr 14, 2006
- Seasons
- 1
Career
1 seasons · 1 teams · per game averages
| Season | GP | MIN | PTS | REB | AST | PIR | PIR trend |
|---|---|---|---|---|---|---|---|
2026-27Valencia Basket | 6 | 11.9 | 2.8 | 1.2 | 1.5 | 1.5 |
