Season 2026-27
9 games · per game averages · rank among all players
- PIR
- 10.2
- 78th in league
- PTS
- 12.9
- 30th in league
- AST
- 2.1
- 71st in league
- REB
- 2.9
- 95th in league
- STL
- 0.1
- 224th in league
- MIN
- 24.0
- 22nd in league
- 3P%
- 38.6
- 22/57 made
- FT%
- 68.6
- 24/35 made
- Avg. rating
- 6.4
- 132nd in league
His best game: 7.6, 241st of the seasonvs MIL, Oct 2
Game by game
Dashed line = season average (10.2)
vs OLYL 89-106
@ PAML 88-111
vs MILW 86-76
vs BESL 84-92
vs DUBL 79-93
@ VIRL 78-86
@ PANL 79-85
vs MADL 86-104
@ ASVL 79-94
Game log
Tap a game to open its box score
| Game | CL | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
R9@ ASVOct 30 · L 79-94 | 5.5 | 24:13 | 7 | 3 | 3 | 0 | 0 | 0 | 0/3 | 2/7 | 1/2 | 5 |
R8vs MADOct 27 · L 86-104 | 6.6 | 29:58 | 17 | 6 | 1 | 1 | 1 | 3 | 2/6 | 3/6 | 4/4 | 20 |
R7@ PANOct 22 · L 79-85 | 4.9 | 17:45 | 8 | 2 | 2 | 0 | 0 | 2 | 1/3 | 1/6 | 3/7 | -1 |
R6@ VIROct 16 · L 78-86 | 6.6 | 24:15 | 13 | 4 | 2 | 0 | 0 | 1 | 1/3 | 3/7 | 2/4 | 10 |
R5vs DUBOct 13 · L 79-93 | 6.2 | 23:49 | 12 | 2 | 2 | 0 | 0 | 0 | 3/4 | 2/8 | 0/1 | 8 |
R4vs BESOct 9 · L 84-92 | 6.0 | 19:09 | 10 | 0 | 2 | 0 | 0 | 3 | 1/2 | 1/2 | 5/6 | 5 |
R3vs MILOct 2 · W 86-76 | 7.6 | 28:07 | 16 | 3 | 3 | 0 | 0 | 1 | 2/3 | 4/7 | 0/0 | 15 |
R2@ PAMSep 29 · L 88-111 | 6.7 | 22:28 | 13 | 2 | 2 | 0 | 0 | 0 | 2/3 | 2/5 | 3/4 | 13 |
R1vs OLYSep 24 · L 89-106 | 7.3 | 25:50 | 20 | 4 | 2 | 0 | 0 | 1 | 1/4 | 4/9 | 6/7 | 17 |
Shot zones
This season · 88 shots
Red = he is shooting better this season than his own career average from that zone, blue = worse. Players without enough history in a zone are compared with the league.
ColderHotterNo shots from this zone
Restricted area
−12 vs leagueThis season: 4 of 6 (67%). The league makes 79% from here, so he is 12 points below average.
- Paint
- 39%
- 10/26 · 30% of shots
- Mid-range
- 60%
- 3/5 · 6% of shots
- Three
- 39%
- 22/57 · 65% of shots
- Free throws
- 69%
- 24/35 · -8.6
Trips to the line 4.0 FTA per 10 FGA · league 3.0
| Zone | M/A | FG% | Career | Diff |
|---|---|---|---|---|
| 4/6 | 66.7 | 78.6LG | -11.9 | |
| 6/20 | 30.0 | 47.3LG | -17.3 | |
| 0/0 | – | 40.3LG | – | |
| 3/5 | 60.0 | 38.2LG | +21.8 | |
| 0/0 | – | 42.7LG | – | |
| 0/0 | – | 45.4LG | – | |
| 0/0 | – | 42.0LG | – | |
| 0/2 | 0.0 | 41.1LG | -41.1 | |
| 3/8 | 37.5 | 39.5LG | -2.0 | |
| 9/21 | 42.9 | 36.1LG | +6.8 | |
| 8/21 | 38.1 | 34.3LG | +3.8 | |
| 2/5 | 40.0 | 35.3LG | +4.7 |
LG = league average, used where he has fewer than 10 career shots from that zone
- Age
- 26
- Height
- 1.98 m
- Nationality
- United States of America
- Born
- Jul 15, 2000 · Canada
- Seasons
- 1
Career
1 seasons · 1 teams · per game averages
| Season | GP | MIN | PTS | REB | AST | PIR | PIR trend |
|---|---|---|---|---|---|---|---|
2026-27Kosner Baskonia Vitoria-Gasteiz | 9 | 24.0 | 12.9 | 2.9 | 2.1 | 10.2 |
