Season 2026-27
8 games · per game averages · rank among all players
- PIR
- 4.2
- 191st in league
- PTS
- 5.8
- 154th in league
- AST
- 2.2
- 62nd in league
- REB
- 1.4
- 209th in league
- STL
- 0.6
- 89th in league
- MIN
- 14.0
- 183rd in league
- 3P%
- 44.4
- 4/9 made
- FT%
- 52.6
- 10/19 made
- Avg. rating
- 6.1
- 199th in league
His best game: 7.5, 268th of the seasonvs TEL, Sep 24
Game by game
Dashed line = season average (4.2)
vs TELW 84-74
@ PANL 79-102
vs PAML 92-105
@ PRSW 98-96
@ MADL 92-111
@ ZALL 85-105
vs PARW 82-75
vs BASW 94-79
Game log
Tap a game to open its box score
| Game | CL | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
R9vs BASOct 30 · W 94-79 | 5.8 | 05:17 | 2 | 0 | 1 | 0 | 0 | 2 | 1/2 | 0/0 | 0/0 | -1 |
R8vs PAROct 28 · W 82-75 | 5.5 | 07:41 | 2 | 0 | 0 | 0 | 0 | 2 | 1/1 | 0/1 | 0/0 | 0 |
R7@ ZALOct 23 · L 85-105 | 6.7 | 16:44 | 10 | 2 | 3 | 1 | 0 | 2 | 4/7 | 0/0 | 2/2 | 14 |
R6@ MADOct 15 · L 92-111 | 6.1 | 13:01 | 6 | 1 | 3 | 1 | 0 | 3 | 2/4 | 0/0 | 2/3 | 2 |
R4@ PRSOct 7 · W 98-96 | 6.1 | 10:08 | 0 | 1 | 3 | 0 | 1 | 0 | 0/1 | 0/1 | 0/1 | 0 |
R3vs PAMOct 2 · L 92-105 | 6.4 | 12:14 | 5 | 2 | 1 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 | 3 |
R2@ PANSep 30 · L 79-102 | 4.4 | 25:11 | 7 | 4 | 2 | 1 | 0 | 5 | 1/5 | 1/3 | 2/4 | -1 |
R1vs TELSep 24 · W 84-74 | 7.5 | 21:32 | 14 | 1 | 5 | 2 | 1 | 4 | 2/3 | 2/2 | 4/9 | 17 |
Shot zones
This season · 34 shots
Red = he is shooting better this season than his own career average from that zone, blue = worse. Players without enough history in a zone are compared with the league.
ColderHotterNo shots from this zone
Restricted area
−2 vs leagueThis season: 10 of 13 (77%). The league makes 79% from here, so he is 2 points below average.
- Paint
- 55%
- 12/22 · 65% of shots
- Mid-range
- 0%
- 0/3 · 9% of shots
- Three
- 44%
- 4/9 · 27% of shots
- Free throws
- 53%
- 10/19 · -24.6
Trips to the line 5.6 FTA per 10 FGA · league 3.0
| Zone | M/A | FG% | Career | Diff |
|---|---|---|---|---|
| 10/13 | 76.9 | 78.6LG | -1.7 | |
| 2/9 | 22.2 | 47.3LG | -25.1 | |
| 0/0 | – | 40.3LG | – | |
| 0/0 | – | 38.2LG | – | |
| 0/1 | 0.0 | 42.7LG | -42.7 | |
| 0/1 | 0.0 | 45.4LG | -45.4 | |
| 0/1 | 0.0 | 42.0LG | -42.0 | |
| 2/3 | 66.7 | 41.1LG | +25.6 | |
| 0/0 | – | 39.5LG | – | |
| 0/1 | 0.0 | 36.1LG | -36.1 | |
| 1/3 | 33.3 | 34.3LG | -1.0 | |
| 1/2 | 50.0 | 35.3LG | +14.7 |
LG = league average, used where he has fewer than 10 career shots from that zone
- Age
- 19
- Height
- 1.87 m
- Nationality
- France
- Born
- Nov 11, 2006
- Seasons
- 1
Career
1 seasons · 1 teams · per game averages
| Season | GP | MIN | PTS | REB | AST | PIR | PIR trend |
|---|---|---|---|---|---|---|---|
2026-27LDLC ASVEL Villeurbanne | 8 | 14.0 | 5.8 | 1.4 | 2.3 | 4.3 |
