Round 2 · Sep 30, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| PAN | 25 | 31 | 24 | 22 | 102 |
| ASV | 13 | 21 | 22 | 23 | 79 |
Player of the game: Francisco 8.2
Shot chart
PAN attacks ←→ ASV attacks
Free throws
ASV
No free throws
D. Lighty
- FG
- 80.0%
- 4/5
- 2PT
- 100.0%
- 1/1
- 3PT
- 75.0%
- 3/4
- FT
- –
- 0/0
Points from · 11
Box score
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | 17:30 | 7 | 3 | 5 | 1 | 0 | 1 | 0/2 | 2/2 | 1/2 | 10 | |
| 7.4 | 16:22 | 13 | 1 | 2 | 1 | 0 | 1 | 3/5 | 2/2 | 1/1 | 15 | |
| 7.2 | 16:32 | 9 | 5 | 3 | 0 | 0 | 1 | 3/4 | 0/2 | 3/3 | 13 | |
| 5.7 | 19:03 | 5 | 1 | 1 | 1 | 0 | 2 | 2/3 | 0/1 | 1/2 | 3 | |
| 8.0 | 22:29 | 16 | 6 | 1 | 0 | 0 | 0 | 2/2 | 4/7 | 0/1 | 19 | |
| 8.2Player of the game | 19:36 | 19 | 2 | 3 | 0 | 1 | 0 | 4/5 | 3/5 | 2/3 | 25 | |
| 5.1 | 11:34 | 2 | 0 | 1 | 1 | 0 | 3 | 1/1 | 0/2 | 0/0 | -3 | |
| 6.4 | 18:32 | 5 | 2 | 3 | 1 | 0 | 1 | 1/3 | 1/3 | 0/0 | 3 | |
| 7.7 | 19:16 | 12 | 3 | 3 | 1 | 1 | 3 | 4/4 | 1/1 | 1/1 | 18 | |
| 8.0 | 20:57 | 12 | 8 | 3 | 0 | 2 | 0 | 3/6 | 0/0 | 6/10 | 22 | |
| 5.7 | 18:09 | 2 | 3 | 0 | 1 | 0 | 1 | 1/2 | 0/1 | 0/0 | 3 | |
| Totals | 200:00 | 102 | 37 | 25 | 7 | 4 | 14 | 24/37 | 13/26 | 15/23 | 130 |
LDLC ASVEL Villeurbanne
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.4 | 25:11 | 7 | 4 | 2 | 1 | 0 | 5 | 1/5 | 1/3 | 2/4 | -1 | |
| 6.2 | 13:26 | 5 | 1 | 1 | 1 | 0 | 0 | 1/1 | 0/2 | 3/3 | 9 | |
| 5.8 | 12:43 | 6 | 0 | 1 | 0 | 0 | 0 | 0/3 | 2/3 | 0/0 | -1 | |
| 5.9 | 15:54 | 2 | 5 | 1 | 0 | 1 | 1 | 1/3 | 0/0 | 0/0 | 6 | |
| 6.4 | 11:33 | 4 | 1 | 3 | 2 | 0 | 1 | 1/2 | 0/1 | 2/3 | 6 | |
| 6.1 | 19:34 | 6 | 5 | 1 | 1 | 0 | 1 | 3/5 | 0/2 | 0/1 | 6 | |
| 6.2 | 21:41 | 5 | 5 | 2 | 2 | 0 | 2 | 2/7 | 0/0 | 1/2 | 6 | |
| 7.5 | 16:18 | 11 | 1 | 1 | 2 | 0 | 0 | 1/1 | 3/4 | 0/0 | 12 | |
| 6.5 | 17:59 | 10 | 2 | 2 | 0 | 0 | 0 | 5/6 | 0/3 | 0/0 | 9 | |
| 5.7 | 08:13 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/1 | 0/0 | -4 | |
| 6.2 | 14:49 | 7 | 1 | 3 | 1 | 0 | 2 | 2/2 | 0/4 | 3/3 | 9 | |
| 7.2 | 22:39 | 14 | 2 | 3 | 1 | 0 | 1 | 1/1 | 3/7 | 3/6 | 13 | |
| Totals | 200:00 | 79 | 29 | 20 | 11 | 1 | 13 | 19/37 | 9/30 | 14/22 | 72 |

