Round 10 · Nov 5, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| ULK | 33 | 19 | 11 | 21 | 84 |
| BAS | 18 | 14 | 9 | 24 | 65 |
Player of the game: Horton Tucker 8.2
Shot chart
ULK attacks ←→ BAS attacks
Free throws
ULK
1/1
D. Powell
- FG
- 100.0%
- 1/1
- 2PT
- 100.0%
- 1/1
- 3PT
- –
- 0/0
- FT
- 100.0%
- 1/1
Points from · 3
Box score
Fenerbahce Tarfin Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.8 | 15:34 | 6 | 0 | 1 | 0 | 0 | 2 | 0/1 | 2/3 | 0/0 | 4 | |
| 6.5 | 20:26 | 9 | 9 | 1 | 0 | 0 | 1 | 3/7 | 1/4 | 0/0 | 6 | |
| 6.2 | 16:23 | 1 | 2 | 4 | 1 | 1 | 0 | 0/3 | 0/1 | 1/2 | 4 | |
| 6.9 | 23:32 | 13 | 5 | 1 | 0 | 0 | 2 | 4/7 | 1/1 | 2/2 | 10 | |
| 6.0 | 16:26 | 9 | 2 | 1 | 0 | 0 | 2 | 3/3 | 1/5 | 0/0 | 5 | |
| 6.2 | 16:34 | 8 | 3 | 1 | 1 | 0 | 1 | 4/9 | 0/0 | 0/0 | 4 | |
| 5.2 | 19:19 | 3 | 2 | 1 | 0 | 0 | 1 | 0/3 | 1/2 | 0/0 | 4 | |
| 8.2Player of the game | 23:07 | 19 | 5 | 4 | 0 | 1 | 0 | 6/11 | 1/2 | 4/4 | 22 | |
| 6.1 | 08:09 | 3 | 2 | 0 | 0 | 0 | 0 | 0/0 | 1/2 | 0/0 | 4 | |
| 7.3 | 13:44 | 3 | 7 | 2 | 0 | 1 | 0 | 1/1 | 0/0 | 1/1 | 13 | |
| 6.6 | 14:19 | 10 | 2 | 1 | 0 | 0 | 1 | 3/3 | 1/4 | 1/1 | 9 | |
| 5.7 | 12:27 | 0 | 3 | 2 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | 2 | |
| Totals | 200:00 | 84 | 49 | 19 | 2 | 3 | 11 | 24/50 | 9/24 | 9/10 | 94 |
Kosner Baskonia Vitoria-Gasteiz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.5 | 27:10 | 5 | 4 | 4 | 0 | 0 | 2 | 2/2 | 0/4 | 1/2 | 8 | |
| 5.9 | 25:33 | 12 | 2 | 5 | 0 | 0 | 2 | 4/8 | 0/5 | 4/5 | 6 | |
| 5.1 | 21:53 | 7 | 4 | 1 | 0 | 0 | 1 | 1/5 | 1/4 | 2/4 | 2 | |
| 6.9 | 28:25 | 10 | 4 | 2 | 1 | 1 | 0 | 2/3 | 2/6 | 0/0 | 13 | |
| 8.0 | 24:40 | 10 | 15 | 3 | 0 | 2 | 2 | 4/7 | 0/0 | 2/4 | 22 | |
| 6.2 | 27:01 | 12 | 3 | 0 | 3 | 0 | 1 | 3/7 | 1/3 | 3/4 | 12 | |
| 4.9 | 10:11 | 0 | 2 | 0 | 1 | 0 | 2 | 0/1 | 0/2 | 0/0 | -3 | |
| 5.7 | 16:48 | 3 | 2 | 3 | 0 | 0 | 2 | 1/2 | 0/1 | 1/1 | 5 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 6.1 | 18:19 | 6 | 2 | 1 | 1 | 1 | 0 | 3/6 | 0/0 | 0/2 | 4 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| Totals | 200:00 | 65 | 39 | 19 | 6 | 4 | 12 | 20/41 | 4/25 | 13/22 | 70 |

