Round 3 · Oct 1, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| VIR | 33 | 16 | 26 | 21 | 96 |
| OLY | 30 | 20 | 20 | 24 | 94 |
Player of the game: Carr 9.1
Shot chart
VIR attacks ←→ OLY attacks
Free throws
VIR
0/1
M. Diouf
- FG
- 100.0%
- 3/3
- 2PT
- 100.0%
- 3/3
- 3PT
- –
- 0/0
- FT
- 0.0%
- 0/1
Points from · 6
Box score
Virtus Bologna
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.1Player of the game | 24:27 | 22 | 3 | 10 | 0 | 0 | 1 | 2/3 | 5/8 | 3/4 | 30 | |
| 7.0 | 22:37 | 12 | 4 | 2 | 2 | 0 | 1 | 3/7 | 2/5 | 0/0 | 11 | |
| 5.7 | 26:32 | 6 | 6 | 1 | 1 | 0 | 1 | 2/5 | 0/5 | 2/2 | 7 | |
| 6.9 | 25:37 | 17 | 0 | 3 | 1 | 0 | 2 | 4/5 | 2/8 | 3/4 | 12 | |
| 8.7 | 25:09 | 18 | 14 | 0 | 1 | 1 | 0 | 8/11 | 0/0 | 2/4 | 30 | |
| 5.9 | 09:44 | 0 | 1 | 3 | 0 | 0 | 0 | 0/0 | 0/3 | 0/0 | 2 | |
| 6.2 | 19:54 | 9 | 1 | 3 | 0 | 0 | 2 | 0/1 | 2/5 | 3/3 | 6 | |
| – | 04:54 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/3 | 0/0 | -3 | |
| 6.2 | 13:24 | 2 | 2 | 1 | 1 | 0 | 0 | 0/0 | 0/1 | 2/2 | 3 | |
| – | 00:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 6.0 | 14:50 | 4 | 3 | 1 | 0 | 0 | 0 | 2/2 | 0/2 | 0/0 | 4 | |
| 6.3 | 12:17 | 6 | 3 | 0 | 0 | 0 | 1 | 3/3 | 0/0 | 0/1 | 7 | |
| Totals | 200:00 | 96 | 41 | 24 | 6 | 1 | 11 | 24/37 | 11/40 | 15/20 | 110 |
Olympiacos Piraeus
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.3 | 24:19 | 0 | 2 | 8 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | 6 | |
| 5.4 | 12:52 | 1 | 1 | 0 | 0 | 1 | 0 | 0/2 | 0/0 | 1/2 | -1 | |
| 7.7 | 26:37 | 20 | 6 | 0 | 1 | 0 | 0 | 6/9 | 2/5 | 2/2 | 23 | |
| 7.6 | 27:06 | 22 | 1 | 2 | 0 | 0 | 2 | 1/3 | 6/9 | 2/3 | 19 | |
| 5.8 | 11:32 | 2 | 2 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 3 | |
| 6.2 | 18:35 | 8 | 2 | 4 | 0 | 0 | 0 | 3/5 | 0/5 | 2/2 | 8 | |
| 5.6 | 09:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 8.7 | 20:00 | 23 | 7 | 0 | 1 | 1 | 1 | 10/11 | 0/0 | 3/3 | 29 | |
| 5.9 | 07:11 | 4 | 0 | 0 | 0 | 0 | 1 | 2/2 | 0/1 | 0/0 | 2 | |
| 6.9 | 18:29 | 6 | 2 | 3 | 0 | 0 | 0 | 3/4 | 0/0 | 0/0 | 7 | |
| – | 03:22 | 2 | 0 | 0 | 0 | 0 | 2 | 1/1 | 0/0 | 0/0 | -4 | |
| 6.0 | 20:00 | 6 | 7 | 2 | 1 | 0 | 2 | 1/3 | 1/6 | 1/1 | 7 | |
| Totals | 200:00 | 94 | 34 | 19 | 3 | 2 | 11 | 28/43 | 9/27 | 11/13 | 102 |

