Round 8 · Oct 27, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| PAN | 18 | 22 | 20 | 20 | 80 |
| MIL | 19 | 18 | 24 | 14 | 75 |
Player of the game: Nunn 8.4
Shot chart
PAN attacks ←→ MIL attacks
Free throws
PAN
2/2
I. Bonga
- FG
- 33.3%
- 1/3
- 2PT
- 50.0%
- 1/2
- 3PT
- 0.0%
- 0/1
- FT
- 100.0%
- 2/2
Points from · 4
Box score
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.2 | 21:35 | 6 | 1 | 2 | 2 | 0 | 4 | 0/3 | 1/6 | 3/4 | -1 | |
| 5.8 | 10:02 | 1 | 2 | 2 | 0 | 0 | 1 | 0/0 | 0/1 | 1/2 | 2 | |
| 5.0 | 26:48 | 7 | 2 | 1 | 0 | 0 | 3 | 2/4 | 1/1 | 0/0 | 4 | |
| 5.9 | 23:22 | 9 | 6 | 0 | 0 | 1 | 1 | 0/2 | 2/5 | 3/6 | 9 | |
| 6.4 | 05:32 | 4 | 4 | 0 | 0 | 1 | 1 | 2/4 | 0/0 | 0/0 | 5 | |
| – | 00:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 6.7 | 18:28 | 3 | 0 | 5 | 1 | 0 | 0 | 0/0 | 0/2 | 3/3 | 6 | |
| – | 03:28 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/1 | 0/0 | 1 | |
| 8.4Player of the game | 22:47 | 20 | 2 | 6 | 0 | 0 | 1 | 4/6 | 1/3 | 9/11 | 26 | |
| 8.0 | 25:08 | 13 | 11 | 1 | 1 | 0 | 1 | 4/8 | 0/0 | 5/6 | 22 | |
| 6.1 | 24:43 | 4 | 3 | 1 | 0 | 0 | 0 | 1/2 | 0/1 | 2/2 | 5 | |
| 7.5 | 18:04 | 11 | 2 | 0 | 2 | 0 | 0 | 2/2 | 2/2 | 1/2 | 14 | |
| Totals | 200:00 | 80 | 38 | 18 | 6 | 2 | 13 | 16/32 | 7/22 | 27/36 | 97 |
Armani Olimpia Milan
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.4 | 17:12 | 2 | 4 | 1 | 3 | 1 | 0 | 1/2 | 0/2 | 0/0 | 5 | |
| 6.8 | 26:04 | 10 | 1 | 4 | 1 | 0 | 1 | 3/7 | 1/1 | 1/1 | 11 | |
| 5.8 | 23:49 | 9 | 4 | 1 | 0 | 1 | 3 | 4/4 | 0/2 | 1/4 | 7 | |
| 6.5 | 30:06 | 10 | 2 | 2 | 2 | 1 | 0 | 1/5 | 2/6 | 2/2 | 7 | |
| 6.4 | 31:01 | 15 | 5 | 1 | 1 | 0 | 2 | 3/5 | 2/7 | 3/4 | 13 | |
| 7.2 | 13:29 | 4 | 6 | 2 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 10 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 6.5 | 16:07 | 10 | 2 | 1 | 0 | 0 | 2 | 2/3 | 2/3 | 0/0 | 7 | |
| 5.5 | 05:40 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/2 | 0/0 | -3 | |
| 6.1 | 05:59 | 3 | 1 | 2 | 0 | 0 | 2 | 0/0 | 1/2 | 0/0 | 3 | |
| 5.1 | 10:43 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/3 | 2/3 | -2 | |
| 6.6 | 19:50 | 10 | 4 | 3 | 0 | 0 | 2 | 3/6 | 0/2 | 4/4 | 7 | |
| Totals | 200:00 | 75 | 35 | 17 | 7 | 3 | 13 | 19/34 | 8/30 | 13/18 | 70 |

