Round 8 · Oct 28, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| ASV | 22 | 14 | 20 | 26 | 82 |
| PAR | 19 | 13 | 27 | 16 | 75 |
Player of the game: Waters 8.4
Shot chart
ASV attacks ←→ PAR attacks
Free throws
ASV
No free throws
N. Sestina
- FG
- 33.3%
- 1/3
- 2PT
- 33.3%
- 1/3
- 3PT
- –
- 0/0
- FT
- –
- 0/0
Points from · 2
Box score
LDLC ASVEL Villeurbanne
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | 21:45 | 8 | 4 | 0 | 0 | 0 | 0 | 3/5 | 0/2 | 2/2 | 9 | |
| 7.7 | 16:49 | 12 | 4 | 1 | 0 | 1 | 0 | 4/4 | 0/0 | 4/4 | 18 | |
| 7.1 | 19:22 | 8 | 3 | 5 | 0 | 0 | 1 | 1/3 | 2/3 | 0/0 | 11 | |
| 8.4Player of the game | 21:43 | 14 | 3 | 7 | 3 | 0 | 1 | 2/4 | 3/6 | 1/2 | 19 | |
| 6.4 | 24:00 | 13 | 2 | 1 | 1 | 0 | 0 | 6/11 | 0/2 | 1/1 | 8 | |
| 5.5 | 07:41 | 2 | 0 | 0 | 0 | 0 | 2 | 1/1 | 0/1 | 0/0 | 0 | |
| 5.9 | 21:06 | 2 | 4 | 6 | 0 | 0 | 3 | 1/5 | 0/0 | 0/2 | 1 | |
| 6.6 | 22:41 | 14 | 1 | 0 | 0 | 0 | 0 | 4/6 | 1/3 | 3/3 | 14 | |
| 7.1 | 14:17 | 7 | 5 | 1 | 1 | 0 | 0 | 3/5 | 0/0 | 1/2 | 11 | |
| 5.8 | 05:42 | 0 | 1 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | -2 | |
| 4.8 | 16:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/2 | 0/0 | -1 | |
| 6.2 | 08:54 | 2 | 3 | 0 | 1 | 0 | 0 | 1/3 | 0/0 | 0/0 | 3 | |
| Totals | 200:00 | 82 | 36 | 21 | 7 | 1 | 9 | 26/49 | 6/19 | 12/16 | 94 |
Partizan Mozzart Bet Belgrade
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1 | 25:56 | 7 | 4 | 5 | 0 | 0 | 4 | 3/8 | 0/1 | 1/2 | 5 | |
| 6.3 | 19:24 | 9 | 0 | 2 | 0 | 0 | 0 | 1/1 | 2/5 | 1/2 | 8 | |
| 6.4 | 23:34 | 13 | 5 | 0 | 0 | 0 | 2 | 2/5 | 1/2 | 6/8 | 13 | |
| 7.1 | 27:04 | 3 | 2 | 7 | 1 | 0 | 2 | 0/1 | 1/1 | 0/0 | 7 | |
| – | 03:44 | 1 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/0 | 1/2 | -1 | |
| 4.9 | 09:47 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 | -5 | |
| 7.2 | 18:06 | 9 | 2 | 3 | 0 | 0 | 0 | 0/0 | 3/4 | 0/0 | 13 | |
| 6.7 | 16:52 | 7 | 5 | 1 | 0 | 1 | 1 | 2/2 | 1/3 | 0/0 | 9 | |
| 7.1 | 12:09 | 6 | 1 | 5 | 0 | 0 | 1 | 3/3 | 0/0 | 0/1 | 10 | |
| 5.7 | 19:43 | 5 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 1 | |
| 7.2 | 23:41 | 15 | 8 | 1 | 1 | 1 | 0 | 6/14 | 0/0 | 3/6 | 21 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| Totals | 200:00 | 75 | 32 | 24 | 2 | 3 | 13 | 18/39 | 9/18 | 12/21 | 84 |

