Round 2 · Sep 29, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| IST | 27 | 26 | 19 | 22 | 94 |
| MAD | 29 | 12 | 24 | 19 | 84 |
Player of the game: Dozier 7.9
Shot chart
IST attacks ←→ MAD attacks
Free throws
IST
1/1
K. Jones
- FG
- 66.7%
- 2/3
- 2PT
- 66.7%
- 2/3
- 3PT
- –
- 0/0
- FT
- 100.0%
- 1/1
Points from · 5
Box score
Anadolu Efes Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.8 | 22:04 | 10 | 3 | 4 | 0 | 0 | 2 | 2/4 | 1/3 | 3/3 | 10 | |
| 7.9Player of the game | 18:08 | 18 | 1 | 3 | 2 | 0 | 2 | 4/7 | 2/3 | 4/4 | 18 | |
| 6.5 | 18:35 | 8 | 4 | 0 | 0 | 0 | 1 | 4/4 | 0/0 | 0/0 | 10 | |
| 6.9 | 23:32 | 14 | 3 | 4 | 1 | 0 | 2 | 1/5 | 2/5 | 6/7 | 11 | |
| 6.5 | 31:20 | 12 | 2 | 4 | 3 | 0 | 1 | 4/9 | 1/5 | 1/2 | 13 | |
| 7.1 | 17:10 | 12 | 4 | 1 | 0 | 0 | 0 | 2/4 | 2/3 | 2/2 | 12 | |
| 6.3 | 07:18 | 3 | 0 | 1 | 0 | 0 | 0 | 0/1 | 1/1 | 0/0 | 1 | |
| 6.2 | 08:10 | 5 | 1 | 1 | 1 | 0 | 1 | 1/3 | 1/2 | 0/0 | 4 | |
| 5.5 | 15:47 | 2 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/1 | 2/2 | 2 | |
| 4.9 | 19:56 | 5 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0/2 | 1/1 | 2 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 6.8 | 18:00 | 5 | 3 | 0 | 3 | 2 | 1 | 2/3 | 0/0 | 1/1 | 12 | |
| Totals | 200:00 | 94 | 26 | 18 | 11 | 2 | 10 | 22/44 | 10/25 | 20/22 | 100 |
Real Madrid
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.9 | 13:29 | 10 | 2 | 1 | 1 | 1 | 2 | 1/1 | 1/2 | 5/6 | 10 | |
| 6.5 | 10:29 | 4 | 1 | 2 | 1 | 0 | 0 | 1/1 | 0/1 | 2/2 | 8 | |
| 6.7 | 22:55 | 16 | 3 | 3 | 0 | 0 | 5 | 4/6 | 2/4 | 2/2 | 16 | |
| 5.6 | 21:53 | 2 | 3 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 3 | |
| 6.8 | 22:04 | 8 | 7 | 0 | 1 | 2 | 3 | 4/4 | 0/0 | 0/0 | 14 | |
| 4.2 | 10:48 | 0 | 0 | 0 | 0 | 0 | 2 | 0/3 | 0/2 | 0/0 | -10 | |
| 6.7 | 12:11 | 3 | 3 | 3 | 0 | 0 | 0 | 0/1 | 1/1 | 0/0 | 6 | |
| 6.9 | 20:05 | 11 | 4 | 1 | 0 | 1 | 1 | 1/1 | 3/6 | 0/0 | 14 | |
| 6.5 | 20:27 | 9 | 4 | 5 | 0 | 0 | 4 | 2/3 | 0/3 | 5/6 | 12 | |
| 5.7 | 18:43 | 7 | 3 | 2 | 0 | 0 | 0 | 1/3 | 1/6 | 2/2 | 5 | |
| 7.5 | 18:17 | 10 | 3 | 5 | 1 | 1 | 2 | 2/4 | 1/1 | 3/4 | 15 | |
| 5.9 | 08:39 | 4 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0/0 | 0/0 | -2 | |
| Totals | 200:00 | 84 | 41 | 23 | 4 | 5 | 21 | 19/32 | 9/26 | 19/22 | 98 |

