Round 3 · Oct 2, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| ULK | 26 | 16 | 13 | 21 | 76 |
| DUB | 14 | 25 | 12 | 15 | 66 |
Player of the game: Bingham 8.3
Shot chart
ULK attacks ←→ DUB attacks
Free throws
DUB
No free throws
K. Kondic
- FG
- 0.0%
- 0/2
- 2PT
- –
- 0/0
- 3PT
- 0.0%
- 0/2
- FT
- –
- 0/0
Points from · 0
Box score
Fenerbahce Tarfin Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.8 | 13:06 | 2 | 2 | 0 | 0 | 1 | 0 | 1/3 | 0/0 | 0/0 | 3 | |
| 6.0 | 20:17 | 8 | 3 | 1 | 1 | 0 | 2 | 1/1 | 0/4 | 6/6 | 8 | |
| 5.7 | 16:47 | 2 | 0 | 2 | 1 | 0 | 0 | 1/3 | 0/0 | 0/2 | 1 | |
| 7.6 | 25:44 | 12 | 8 | 1 | 3 | 1 | 1 | 6/10 | 0/1 | 0/2 | 15 | |
| 6.5 | 16:04 | 9 | 3 | 1 | 0 | 0 | 1 | 2/4 | 1/2 | 2/3 | 6 | |
| 8.3Player of the game | 22:01 | 20 | 8 | 0 | 0 | 0 | 2 | 2/2 | 4/5 | 4/6 | 25 | |
| 7.6 | 25:41 | 14 | 3 | 5 | 1 | 0 | 0 | 4/7 | 2/6 | 0/0 | 17 | |
| 6.0 | 19:09 | 2 | 4 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 2/2 | 5 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 4.5 | 23:56 | 3 | 2 | 2 | 0 | 0 | 0 | 0/4 | 1/5 | 0/0 | 1 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 6.1 | 17:15 | 4 | 3 | 2 | 0 | 0 | 1 | 2/2 | 0/2 | 0/0 | 4 | |
| Totals | 200:00 | 76 | 39 | 14 | 6 | 2 | 8 | 19/37 | 8/25 | 14/21 | 87 |
Dubai Basketball
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.2 | 32:30 | 18 | 2 | 4 | 1 | 0 | 5 | 3/7 | 2/5 | 6/10 | 12 | |
| 5.8 | 24:46 | 12 | 1 | 0 | 0 | 0 | 1 | 1/3 | 2/4 | 4/4 | 9 | |
| 4.8 | 20:00 | 0 | 3 | 1 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 1 | |
| 6.5 | 24:15 | 5 | 12 | 2 | 2 | 0 | 3 | 2/5 | 0/3 | 1/1 | 13 | |
| 6.5 | 22:25 | 12 | 1 | 2 | 0 | 0 | 0 | 3/7 | 2/3 | 0/0 | 9 | |
| 5.7 | 13:13 | 2 | 2 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 1 | |
| 5.8 | 10:27 | 0 | 3 | 0 | 1 | 0 | 1 | 0/0 | 0/1 | 0/0 | 1 | |
| – | 04:03 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/2 | 0/0 | -2 | |
| 6.8 | 19:41 | 10 | 2 | 0 | 0 | 1 | 0 | 1/1 | 1/2 | 5/6 | 9 | |
| 5.4 | 14:20 | 4 | 1 | 0 | 0 | 0 | 2 | 1/1 | 0/1 | 2/2 | 0 | |
| 5.8 | 08:24 | 3 | 1 | 0 | 0 | 0 | 0 | 0/1 | 1/2 | 0/0 | 2 | |
| 6.0 | 05:56 | 0 | 0 | 2 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | |
| Totals | 200:00 | 66 | 31 | 12 | 4 | 1 | 13 | 12/29 | 8/25 | 18/23 | 58 |

