Round 4 · Oct 8, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| MUN | 21 | 22 | 25 | 19 | 87 |
| VIR | 35 | 17 | 23 | 19 | 94 |
Player of the game: Moore 8.4
Shot chart
MUN attacks ←→ VIR attacks
Free throws
MUN
1/21/2
A. Wiley
- FG
- 50.0%
- 2/4
- 2PT
- 50.0%
- 2/4
- 3PT
- –
- 0/0
- FT
- 50.0%
- 2/4
Points from · 6
Box score
FC Bayern Munich
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1 | 10:52 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -6 | |
| 4.1 | 26:10 | 9 | 2 | 1 | 0 | 0 | 2 | 0/4 | 3/9 | 0/0 | -2 | |
| 5.7 | 12:21 | 3 | 0 | 1 | 0 | 0 | 0 | 0/2 | 1/2 | 0/0 | -4 | |
| 6.8 | 23:55 | 6 | 7 | 2 | 1 | 0 | 0 | 1/4 | 0/2 | 4/4 | 14 | |
| 7.2 | 15:39 | 6 | 5 | 2 | 1 | 3 | 0 | 2/4 | 0/0 | 2/4 | 13 | |
| 7.9 | 26:02 | 18 | 3 | 0 | 2 | 0 | 1 | 7/8 | 1/1 | 1/2 | 20 | |
| 7.6 | 27:47 | 15 | 9 | 3 | 2 | 0 | 4 | 3/6 | 2/5 | 3/3 | 21 | |
| 6.3 | 25:31 | 18 | 0 | 5 | 0 | 0 | 3 | 4/10 | 3/7 | 1/2 | 5 | |
| 6.0 | 05:32 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | |
| – | 02:57 | 2 | 1 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 2 | |
| 6.5 | 09:37 | 2 | 5 | 1 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | 7 | |
| 6.1 | 13:37 | 8 | 1 | 1 | 1 | 0 | 3 | 0/2 | 2/3 | 2/2 | 5 | |
| Totals | 200:00 | 87 | 40 | 17 | 8 | 3 | 15 | 19/44 | 12/30 | 13/17 | 84 |
Virtus Bologna
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.2 | 23:47 | 13 | 1 | 3 | 2 | 0 | 2 | 2/3 | 1/3 | 6/6 | 16 | |
| 8.4Player of the game | 24:25 | 20 | 9 | 0 | 3 | 1 | 2 | 5/9 | 2/3 | 4/4 | 28 | |
| 6.2 | 17:58 | 5 | 2 | 0 | 1 | 0 | 0 | 1/1 | 1/3 | 0/0 | 4 | |
| 5.8 | 21:38 | 11 | 2 | 1 | 2 | 0 | 2 | 2/6 | 1/5 | 4/4 | 6 | |
| 6.9 | 13:34 | 5 | 3 | 1 | 1 | 3 | 1 | 1/1 | 0/0 | 3/6 | 9 | |
| 5.9 | 12:52 | 4 | 2 | 2 | 0 | 0 | 1 | 2/4 | 0/3 | 0/0 | 1 | |
| 5.9 | 17:47 | 10 | 0 | 2 | 1 | 0 | 1 | 2/5 | 2/6 | 0/0 | 7 | |
| 5.9 | 07:24 | 0 | 2 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | |
| 6.7 | 10:35 | 5 | 2 | 3 | 0 | 0 | 1 | 1/1 | 1/2 | 0/0 | 7 | |
| 5.4 | 09:46 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -4 | |
| 7.1 | 17:07 | 6 | 8 | 0 | 0 | 3 | 1 | 0/0 | 0/0 | 6/8 | 18 | |
| 7.3 | 23:07 | 15 | 2 | 2 | 0 | 0 | 1 | 3/3 | 3/6 | 0/0 | 12 | |
| Totals | 200:00 | 94 | 41 | 15 | 10 | 7 | 14 | 19/33 | 11/31 | 23/28 | 113 |

