Round 1 · Sep 24, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| BAS | 29 | 17 | 14 | 29 | 89 |
| OLY | 36 | 20 | 25 | 25 | 106 |
Player of the game: Dorsey 8.6
Shot chart
BAS attacks ←→ OLY attacks
Free throws
OLY
1/21/11/12/2
J. Montero
- FG
- 40.0%
- 4/10
- 2PT
- 40.0%
- 2/5
- 3PT
- 40.0%
- 2/5
- FT
- 83.3%
- 5/6
Points from · 15
Box score
Kosner Baskonia Vitoria-Gasteiz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.5 | 18:08 | 6 | 2 | 6 | 0 | 0 | 1 | 1/4 | 1/5 | 1/1 | 5 | |
| 4.1 | 25:44 | 8 | 1 | 0 | 1 | 0 | 0 | 1/5 | 2/8 | 0/0 | -2 | |
| 7.0 | 20:03 | 9 | 5 | 3 | 2 | 0 | 1 | 3/4 | 1/6 | 0/0 | 11 | |
| 7.1 | 21:21 | 5 | 4 | 5 | 4 | 0 | 2 | 1/5 | 1/2 | 0/0 | 9 | |
| 7.4 | 20:01 | 15 | 2 | 0 | 0 | 0 | 0 | 3/4 | 3/3 | 0/0 | 14 | |
| 6.6 | 12:30 | 9 | 1 | 1 | 0 | 0 | 0 | 0/1 | 3/5 | 0/0 | 8 | |
| 7.3 | 25:50 | 20 | 4 | 2 | 0 | 0 | 1 | 1/4 | 4/9 | 6/7 | 17 | |
| 5.5 | 09:04 | 0 | 0 | 3 | 1 | 0 | 3 | 0/1 | 0/1 | 0/0 | -1 | |
| 6.3 | 15:31 | 5 | 3 | 3 | 0 | 0 | 2 | 1/1 | 0/2 | 3/3 | 7 | |
| 6.7 | 13:17 | 7 | 2 | 2 | 1 | 0 | 0 | 1/3 | 1/2 | 2/2 | 9 | |
| – | 01:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 5.6 | 17:22 | 5 | 3 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 1/2 | 3 | |
| Totals | 200:00 | 89 | 34 | 25 | 9 | 0 | 11 | 14/36 | 16/44 | 13/15 | 86 |
Olympiacos Piraeus
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.6 | 19:37 | 2 | 2 | 6 | 0 | 0 | 4 | 1/2 | 0/2 | 0/0 | 2 | |
| 6.8 | 17:46 | 11 | 3 | 2 | 1 | 0 | 1 | 2/5 | 1/3 | 4/4 | 12 | |
| 8.2 | 19:00 | 22 | 5 | 1 | 0 | 0 | 1 | 8/9 | 0/1 | 6/6 | 30 | |
| 8.6Player of the game | 22:45 | 25 | 2 | 1 | 1 | 0 | 0 | 4/5 | 4/6 | 5/5 | 29 | |
| 6.9 | 18:47 | 4 | 7 | 1 | 1 | 1 | 1 | 2/3 | 0/0 | 0/0 | 12 | |
| 7.6 | 19:45 | 15 | 5 | 5 | 1 | 0 | 3 | 2/5 | 2/5 | 5/6 | 19 | |
| 6.0 | 13:27 | 0 | 3 | 1 | 1 | 1 | 1 | 0/0 | 0/0 | 0/0 | 5 | |
| 6.1 | 07:35 | 4 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 2/3 | 2 | |
| 6.0 | 09:06 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | 3 | |
| 5.4 | 15:19 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/1 | 0/0 | -2 | |
| 7.2 | 12:07 | 12 | 8 | 0 | 0 | 0 | 1 | 5/9 | 0/0 | 2/2 | 15 | |
| 6.5 | 24:46 | 7 | 1 | 3 | 1 | 0 | 1 | 2/2 | 1/4 | 0/0 | 7 | |
| Totals | 200:00 | 106 | 42 | 20 | 6 | 3 | 15 | 28/42 | 8/22 | 26/28 | 137 |

