Guards
PIR35.4
Allows the 17th most PIR to guardsLeague 39.3
points37.9
Allows the 16th most points to guardsLeague 40.1
rebounds7.9
Allows the 18th most rebounds to guardsLeague 9.4
Arena 8888 Sofia
Per game · league position (1st = best)
Home 4-1 · 98.8 for, 87.0 against per game
Away 2-2 · 84.2 for, 87.8 against per game
Dan Oturu · Cooling down −4.0 PIR
Last 5 minutes of the 4th quarter and overtime with 5 points or less between the teams · at least 3 minutes
| Player | GP | MIN | PTS | FG | FG% | +/- |
|---|---|---|---|---|---|---|
| 4 | 9.9 | 8 | 2/3 | 66.7 | +9 | |
| 4 | 8.7 | 8 | 3/6 | 50.0 | +3 | |
| 4 | 8.4 | 6 | 2/4 | 50.0 | +7 | |
| 3 | 6.9 | 3 | 1/1 | 100.0 | −3 | |
| 1 | 4.4 | 0 | 0/1 | 0.0 | −3 |
| Player | POS | AGE | HT | NAT | GP | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|---|---|---|---|---|
| Guard | 31 | 1.96 m | USA | 9 | 28.7 | 13.7 | 5.7 | 4.2 | 20.7 | |
| Forward | 32 | 2.02 m | USA | 9 | 21.1 | 11.9 | 4.4 | 0.7 | 14.3 | |
| Center | 27 | 2.08 m | USA | 9 | 20.0 | 11.0 | 5.7 | 0.6 | 13.3 | |
| Guard | 30 | 1.93 m | USA | 9 | 22.9 | 15.0 | 2.0 | 1.1 | 12.6 | |
| Guard | 32 | 1.96 m | SRB | 8 | 26.5 | 13.4 | 2.6 | 4.3 | 10.6 | |
| Guard | 35 | 2.01 m | CZE | 9 | 21.2 | 4.8 | 3.7 | 3.9 | 7.7 | |
| Guard | 29 | 2.01 m | USA | 5 | 21.7 | 6.2 | 3.0 | 1.2 | 7.6 | |
| Forward | 26 | 2.06 m | USA | 4 | 14.4 | 4.0 | 2.0 | 0.5 | 7.3 | |
| Center | 31 | 2.06 m | USA | 8 | 14.1 | 6.3 | 2.0 | 0.0 | 6.4 | |
| Forward | 32 | 1.96 m | USA | 9 | 17.5 | 4.6 | 2.0 | 0.8 | 4.9 | |
| Center | 31 | 2.08 m | BRA | 7 | 7.4 | 5.4 | 1.4 | 0.3 | 4.3 | |
| Guard | 28 | 1.82 m | USA | 7 | 9.3 | 5.6 | 1.1 | 0.6 | 3.4 | |
| Guard | 31 | 1.87 m | ISR | 3 | 3.4 | 0.7 | 0.3 | 0.7 | 1.3 |
This season · 605 shots
Red = the team shoots better than the league from that zone, blue = worse. Each zone is compared with its own average.
This season: 105 of 128 (82%). The league makes 79% from here, so the team is 3 points above average.
Trips to the line 2.9 FTA per 10 FGA · league 3.0
| Zone | M/A | FG% | League | Diff |
|---|---|---|---|---|
| 105/128 | 82.0 | 78.6 | +3.4 | |
| 78/192 | 40.6 | 47.3 | -6.7 | |
| 4/7 | 57.1 | 40.3 | +16.8 | |
| 1/8 | 12.5 | 38.2 | -25.7 | |
| 6/12 | 50.0 | 42.7 | +7.3 | |
| 4/10 | 40.0 | 45.4 | -5.4 | |
| 5/13 | 38.5 | 42.0 | -3.5 | |
| 6/20 | 30.0 | 41.1 | -11.1 | |
| 8/14 | 57.1 | 39.5 | +17.6 | |
| 32/84 | 38.1 | 36.1 | +2.0 | |
| 27/71 | 38.0 | 34.3 | +3.7 | |
| 23/46 | 50.0 | 35.3 | +14.7 |
Allowed per game to opposing guards, forwards and centers, next to the league average per team