Round 3 · Oct 1, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| PRS | 17 | 24 | 20 | 21 | 82 |
| ZAL | 19 | 19 | 15 | 25 | 78 |
Player of the game: Tubelis 8.3
Shot chart
PRS attacks ←→ ZAL attacks
Free throws
PRS
2/21/21/22/22/22/21/22/21/2
ZAL
0/21/22/22/21/22/22/22/22/21/21/22/21/11/21/1
Paris Basketball
- FG
- 44.9%
- 31/69
- 2PT
- 61.0%
- 25/41
- 3PT
- 21.4%
- 6/28
- FT
- 77.8%
- 14/18
Points from · 82
Zalgiris Kaunas
- FG
- 40.0%
- 26/65
- 2PT
- 48.8%
- 21/43
- 3PT
- 22.7%
- 5/22
- FT
- 75.0%
- 21/28
Points from · 78
Box score
Paris Basketball
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.6 | 15:43 | 14 | 2 | 0 | 0 | 0 | 1 | 6/6 | 0/4 | 2/2 | 7 | |
| 5.8 | 30:51 | 21 | 3 | 2 | 0 | 0 | 2 | 6/14 | 1/6 | 6/8 | 16 | |
| 6.4 | 19:12 | 3 | 1 | 4 | 1 | 0 | 1 | 0/0 | 1/4 | 0/0 | 4 | |
| 7.2 | 24:19 | 9 | 4 | 4 | 1 | 2 | 0 | 3/8 | 0/2 | 3/4 | 11 | |
| 5.8 | 08:03 | 0 | 2 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | |
| 6.9 | 15:03 | 8 | 2 | 1 | 0 | 0 | 0 | 2/2 | 1/1 | 1/2 | 10 | |
| 4.9 | 10:18 | 0 | 2 | 1 | 0 | 0 | 2 | 0/1 | 0/3 | 0/0 | -6 | |
| 6.5 | 11:49 | 4 | 2 | 1 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 | 7 | |
| 7.8 | 21:44 | 8 | 8 | 1 | 1 | 1 | 1 | 4/4 | 0/0 | 0/0 | 17 | |
| 5.9 | 09:31 | 3 | 1 | 1 | 0 | 0 | 1 | 0/0 | 1/3 | 0/0 | -2 | |
| 6.7 | 16:48 | 6 | 5 | 1 | 0 | 0 | 0 | 2/2 | 0/0 | 2/2 | 11 | |
| 6.1 | 16:39 | 6 | 4 | 1 | 0 | 0 | 0 | 0/2 | 2/5 | 0/0 | 5 | |
| Totals | 200:00 | 82 | 43 | 17 | 3 | 4 | 10 | 25/41 | 6/28 | 14/18 | 84 |
Zalgiris Kaunas
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.6 | 26:12 | 19 | 2 | 2 | 0 | 0 | 1 | 4/12 | 3/10 | 2/2 | 8 | |
| 5.3 | 13:41 | 0 | 2 | 1 | 0 | 0 | 0 | 0/3 | 0/0 | 0/0 | -1 | |
| 5.2 | 14:46 | 1 | 4 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 1/2 | -1 | |
| 6.8 | 20:38 | 12 | 6 | 0 | 0 | 3 | 4 | 3/4 | 0/0 | 6/9 | 16 | |
| 5.7 | 18:39 | 2 | 5 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 5 | |
| 8.2 | 22:13 | 13 | 4 | 4 | 2 | 0 | 1 | 3/4 | 2/3 | 1/1 | 17 | |
| 8.3Player of the game | 24:05 | 18 | 7 | 2 | 1 | 0 | 0 | 7/9 | 0/0 | 4/6 | 25 | |
| 5.2 | 20:57 | 2 | 0 | 4 | 1 | 0 | 0 | 1/5 | 0/3 | 0/0 | 0 | |
| – | 00:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 5.8 | 18:18 | 6 | 2 | 2 | 0 | 0 | 2 | 2/2 | 0/3 | 2/2 | 6 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 6.7 | 19:44 | 5 | 4 | 2 | 1 | 0 | 0 | 0/1 | 0/1 | 5/6 | 12 | |
| Totals | 200:00 | 78 | 42 | 17 | 5 | 3 | 9 | 21/43 | 5/22 | 21/28 | 93 |

