Round 1 · Sep 24, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| ASV | 19 | 23 | 20 | 22 | 84 |
| TEL | 19 | 13 | 25 | 17 | 74 |
Player of the game: Crowder 8.4
Shot chart
ASV attacks ←→ TEL attacks
Free throws
ASV
No free throws
J. Bolomboy
- FG
- 50.0%
- 1/2
- 2PT
- 50.0%
- 1/2
- 3PT
- –
- 0/0
- FT
- –
- 0/0
Points from · 2
Box score
LDLC ASVEL Villeurbanne
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | 21:32 | 14 | 1 | 5 | 2 | 1 | 4 | 2/3 | 2/2 | 4/9 | 17 | |
| 7.1 | 23:49 | 15 | 1 | 3 | 0 | 0 | 2 | 1/2 | 3/6 | 4/4 | 18 | |
| 5.5 | 17:06 | 5 | 0 | 1 | 0 | 0 | 1 | 1/3 | 1/1 | 0/0 | 2 | |
| 6.0 | 25:41 | 2 | 6 | 0 | 3 | 0 | 2 | 1/2 | 0/0 | 0/0 | 5 | |
| 8.4Player of the game | 24:52 | 19 | 4 | 4 | 1 | 1 | 1 | 2/5 | 4/5 | 3/4 | 25 | |
| 5.3 | 09:03 | 0 | 1 | 1 | 0 | 0 | 1 | 0/1 | 0/2 | 0/0 | -2 | |
| 5.2 | 14:19 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | |
| 6.7 | 15:52 | 10 | 0 | 1 | 0 | 0 | 0 | 1/2 | 2/3 | 2/2 | 11 | |
| 6.6 | 17:01 | 8 | 3 | 4 | 0 | 1 | 2 | 1/3 | 2/6 | 0/0 | 7 | |
| 7.1 | 11:48 | 9 | 2 | 0 | 1 | 0 | 0 | 1/1 | 2/3 | 1/1 | 11 | |
| 4.8 | 15:37 | 2 | 1 | 1 | 1 | 0 | 1 | 1/2 | 0/5 | 0/0 | -3 | |
| – | 03:20 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 | 0 | |
| Totals | 200:00 | 84 | 29 | 20 | 8 | 3 | 15 | 11/24 | 16/34 | 14/20 | 97 |
Maccabi Rapyd Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.2 | 22:05 | 5 | 2 | 2 | 0 | 0 | 2 | 0/3 | 1/3 | 2/2 | -3 | |
| 7.4 | 28:33 | 15 | 6 | 0 | 3 | 0 | 1 | 6/7 | 1/4 | 0/0 | 20 | |
| 7.4 | 24:10 | 13 | 5 | 2 | 1 | 0 | 1 | 5/7 | 1/2 | 0/1 | 16 | |
| 7.5 | 25:58 | 13 | 3 | 8 | 0 | 0 | 4 | 1/2 | 3/6 | 2/4 | 16 | |
| 5.5 | 08:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 | 1 | |
| 7.0 | 13:32 | 9 | 4 | 6 | 0 | 0 | 3 | 3/5 | 1/3 | 0/0 | 7 | |
| – | 03:17 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | |
| 5.8 | 26:04 | 8 | 7 | 0 | 2 | 0 | 0 | 3/5 | 0/6 | 2/2 | 10 | |
| 5.8 | 10:57 | 0 | 1 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | |
| 5.4 | 07:34 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/1 | 0/0 | -3 | |
| 5.2 | 12:14 | 2 | 2 | 0 | 2 | 0 | 2 | 1/2 | 0/2 | 0/0 | -3 | |
| 6.0 | 16:49 | 9 | 3 | 0 | 1 | 0 | 4 | 2/2 | 0/1 | 5/6 | 9 | |
| Totals | 200:00 | 74 | 38 | 19 | 10 | 0 | 20 | 21/34 | 7/29 | 11/15 | 74 |

