Round 3 · Oct 2, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| BES | 17 | 23 | 22 | 20 | 82 |
| BAR | 25 | 27 | 25 | 18 | 95 |
Player of the game: Punter 7.8
Shot chart
BES attacks ←→ BAR attacks
Free throws
BES
1/1
A. Brown
- FG
- 28.6%
- 2/7
- 2PT
- 50.0%
- 1/2
- 3PT
- 20.0%
- 1/5
- FT
- 100.0%
- 1/1
Points from · 6
Box score
Besiktas Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.4 | 26:13 | 11 | 0 | 3 | 1 | 1 | 3 | 1/2 | 2/4 | 3/4 | 9 | |
| 7.3 | 24:00 | 8 | 5 | 5 | 0 | 0 | 1 | 1/2 | 2/4 | 0/0 | 11 | |
| 4.8 | 24:14 | 6 | 3 | 1 | 0 | 0 | 2 | 1/2 | 1/5 | 1/1 | 1 | |
| 5.7 | 19:30 | 10 | 4 | 1 | 0 | 0 | 0 | 4/9 | 0/4 | 2/2 | 5 | |
| 7.2 | 15:06 | 10 | 9 | 0 | 0 | 0 | 2 | 4/5 | 0/0 | 2/3 | 18 | |
| 5.6 | 08:15 | 2 | 3 | 0 | 0 | 0 | 0 | 1/5 | 0/1 | 0/0 | -3 | |
| 6.0 | 05:28 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | |
| 6.8 | 14:15 | 6 | 7 | 1 | 0 | 0 | 0 | 2/4 | 0/1 | 2/2 | 10 | |
| 7.0 | 25:25 | 17 | 4 | 3 | 2 | 0 | 3 | 3/5 | 3/9 | 2/2 | 16 | |
| 5.5 | 09:41 | 4 | 1 | 2 | 0 | 0 | 0 | 1/5 | 0/3 | 2/2 | -1 | |
| 5.0 | 16:42 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/2 | 2/3 | 3 | |
| 6.4 | 11:11 | 6 | 2 | 0 | 0 | 0 | 0 | 3/4 | 0/0 | 0/0 | 6 | |
| Totals | 200:00 | 82 | 40 | 16 | 3 | 1 | 11 | 21/43 | 8/33 | 16/19 | 77 |
FC Barcelona
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.8Player of the game | 24:01 | 16 | 2 | 4 | 1 | 0 | 0 | 5/7 | 1/4 | 3/4 | 19 | |
| 6.3 | 17:23 | 9 | 2 | 3 | 0 | 0 | 4 | 2/3 | 1/2 | 2/2 | 7 | |
| 6.2 | 19:15 | 11 | 0 | 0 | 1 | 0 | 1 | 3/5 | 0/0 | 5/7 | 8 | |
| 6.6 | 20:30 | 5 | 4 | 0 | 2 | 0 | 0 | 1/1 | 1/3 | 0/0 | 8 | |
| 5.9 | 26:51 | 7 | 4 | 1 | 1 | 0 | 2 | 2/4 | 0/2 | 3/3 | 8 | |
| 7.7 | 20:06 | 15 | 2 | 3 | 1 | 0 | 1 | 3/6 | 1/1 | 6/6 | 20 | |
| 6.2 | 20:41 | 7 | 5 | 0 | 0 | 0 | 1 | 2/2 | 1/3 | 0/0 | 8 | |
| 6.7 | 13:27 | 6 | 4 | 1 | 0 | 0 | 1 | 0/1 | 2/2 | 0/0 | 6 | |
| 6.2 | 17:00 | 8 | 3 | 0 | 1 | 0 | 1 | 2/4 | 1/3 | 1/2 | 6 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 7.2 | 18:18 | 11 | 2 | 3 | 1 | 0 | 0 | 3/7 | 1/1 | 2/3 | 13 | |
| – | 02:28 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | |
| Totals | 200:00 | 95 | 34 | 15 | 8 | 0 | 12 | 23/40 | 9/21 | 22/27 | 107 |

