Round 4 · Oct 9, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| BAS | 20 | 31 | 20 | 13 | 84 |
| BES | 28 | 21 | 24 | 19 | 92 |
Player of the game: Duarte 8.6
Shot chart
BAS attacks ←→ BES attacks
Free throws
BAS
2/22/21/12/22/22/22/22/2
C. Duarte
- FG
- 42.9%
- 3/7
- 2PT
- 33.3%
- 1/3
- 3PT
- 50.0%
- 2/4
- FT
- 100.0%
- 15/15
Points from · 23
Box score
Kosner Baskonia Vitoria-Gasteiz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | 19:09 | 10 | 0 | 2 | 0 | 0 | 3 | 1/2 | 1/2 | 5/6 | 5 | |
| 6.7 | 23:32 | 8 | 1 | 5 | 2 | 0 | 1 | 3/4 | 0/4 | 2/2 | 9 | |
| 6.2 | 20:46 | 7 | 2 | 1 | 3 | 0 | 2 | 2/4 | 0/1 | 3/4 | 8 | |
| 5.7 | 10:03 | 2 | 3 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | 1 | |
| 7.1 | 27:09 | 10 | 10 | 2 | 2 | 2 | 3 | 3/8 | 0/0 | 4/6 | 21 | |
| 8.6Player of the game | 26:15 | 23 | 5 | 1 | 2 | 1 | 1 | 1/3 | 2/4 | 15/15 | 31 | |
| 6.0 | 11:23 | 6 | 2 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 2/4 | 4 | |
| 6.4 | 21:38 | 5 | 3 | 5 | 0 | 0 | 0 | 2/3 | 0/2 | 1/4 | 7 | |
| – | 04:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | |
| 6.8 | 22:43 | 9 | 3 | 4 | 0 | 0 | 0 | 4/5 | 0/3 | 1/1 | 11 | |
| 5.5 | 12:51 | 4 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | 1 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| Totals | 200:00 | 84 | 32 | 20 | 9 | 3 | 13 | 21/38 | 3/19 | 33/42 | 98 |
Besiktas Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.2 | 23:53 | 14 | 5 | 6 | 1 | 0 | 2 | 3/6 | 2/2 | 2/3 | 20 | |
| 6.3 | 19:22 | 2 | 5 | 3 | 1 | 0 | 2 | 1/2 | 0/2 | 0/0 | 5 | |
| 7.2 | 19:58 | 9 | 2 | 0 | 3 | 0 | 1 | 0/0 | 2/2 | 3/3 | 14 | |
| 6.5 | 26:00 | 12 | 5 | 2 | 0 | 0 | 2 | 4/9 | 1/1 | 1/1 | 12 | |
| 7.5 | 17:41 | 14 | 3 | 1 | 1 | 1 | 1 | 7/9 | 0/0 | 0/0 | 11 | |
| 5.8 | 14:46 | 4 | 2 | 1 | 0 | 0 | 1 | 1/3 | 0/0 | 2/2 | 3 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 4.9 | 15:05 | 3 | 1 | 1 | 0 | 0 | 1 | 1/1 | 0/4 | 1/2 | -1 | |
| 5.3 | 11:35 | 2 | 2 | 0 | 0 | 0 | 1 | 1/2 | 0/2 | 0/0 | -4 | |
| 7.5 | 26:25 | 24 | 1 | 2 | 0 | 0 | 2 | 2/3 | 6/13 | 2/2 | 17 | |
| 5.9 | 09:30 | 2 | 2 | 1 | 0 | 0 | 1 | 0/0 | 0/1 | 2/2 | 3 | |
| 6.8 | 15:45 | 6 | 5 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 2/2 | 13 | |
| Totals | 200:00 | 92 | 35 | 17 | 6 | 2 | 14 | 22/37 | 11/27 | 15/17 | 95 |

