Round 8 · Oct 28, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| VIR | 22 | 13 | 18 | 21 | 74 |
| ZAL | 14 | 23 | 28 | 26 | 91 |
Player of the game: Tubelis 7.9
Shot chart
VIR attacks ←→ ZAL attacks
Free throws
ZAL
No free throws
D. Sleva
- FG
- 55.6%
- 5/9
- 2PT
- 40.0%
- 2/5
- 3PT
- 75.0%
- 3/4
- FT
- –
- 0/0
Points from · 13
Box score
Virtus Bologna
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.9 | 21:12 | 9 | 4 | 3 | 0 | 0 | 3 | 3/8 | 1/6 | 0/0 | -1 | |
| 6.0 | 10:53 | 2 | 2 | 1 | 0 | 0 | 0 | 1/1 | 0/1 | 0/0 | 1 | |
| 5.9 | 20:44 | 2 | 4 | 3 | 0 | 0 | 1 | 0/2 | 0/0 | 2/2 | 7 | |
| 6.7 | 20:20 | 8 | 2 | 1 | 2 | 0 | 0 | 3/4 | 0/1 | 2/2 | 11 | |
| 6.6 | 22:16 | 18 | 2 | 0 | 0 | 0 | 2 | 5/9 | 2/2 | 2/2 | 16 | |
| 5.8 | 15:27 | 4 | 2 | 3 | 2 | 0 | 1 | 2/7 | 0/1 | 0/0 | 3 | |
| 6.8 | 24:31 | 14 | 3 | 2 | 1 | 0 | 1 | 1/2 | 4/10 | 0/0 | 13 | |
| 5.8 | 16:43 | 2 | 2 | 1 | 0 | 0 | 0 | 1/1 | 0/1 | 0/0 | 4 | |
| – | 02:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 7.5 | 16:51 | 13 | 6 | 0 | 0 | 1 | 1 | 4/5 | 0/0 | 5/6 | 16 | |
| 4.3 | 21:07 | 2 | 1 | 1 | 0 | 1 | 0 | 1/3 | 0/4 | 0/0 | -1 | |
| 5.8 | 07:04 | 0 | 3 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 1 | |
| Totals | 200:00 | 74 | 35 | 15 | 5 | 3 | 10 | 21/43 | 7/26 | 11/12 | 74 |
Zalgiris Kaunas
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.2 | 14:33 | 6 | 0 | 2 | 2 | 0 | 1 | 2/4 | 0/2 | 2/2 | 7 | |
| 6.6 | 21:26 | 5 | 1 | 5 | 1 | 0 | 2 | 1/2 | 0/1 | 3/3 | 10 | |
| 7.9Player of the game | 24:52 | 9 | 11 | 1 | 1 | 0 | 1 | 2/4 | 1/2 | 2/2 | 21 | |
| 7.6 | 22:36 | 17 | 11 | 2 | 0 | 0 | 3 | 6/14 | 0/0 | 5/6 | 21 | |
| 6.2 | 20:25 | 5 | 7 | 0 | 0 | 1 | 0 | 1/2 | 1/4 | 0/0 | 7 | |
| 6.9 | 19:08 | 14 | 1 | 1 | 1 | 0 | 1 | 3/5 | 2/3 | 2/3 | 12 | |
| 6.2 | 08:15 | 0 | 3 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 4 | |
| – | 04:16 | 3 | 1 | 0 | 1 | 0 | 0 | 0/1 | 1/1 | 0/0 | 3 | |
| 6.8 | 16:19 | 13 | 1 | 1 | 0 | 0 | 0 | 2/5 | 3/4 | 0/0 | 7 | |
| 6.0 | 18:33 | 4 | 3 | 3 | 0 | 0 | 0 | 1/5 | 0/0 | 2/4 | 2 | |
| 7.4 | 19:33 | 12 | 1 | 4 | 0 | 0 | 2 | 3/3 | 2/2 | 0/2 | 11 | |
| 6.0 | 10:04 | 3 | 2 | 1 | 0 | 0 | 0 | 1/2 | 0/1 | 1/3 | 4 | |
| Totals | 200:00 | 91 | 45 | 20 | 6 | 2 | 12 | 22/47 | 10/20 | 17/25 | 110 |

