Round 4 · Oct 8, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| TEL | 24 | 27 | 23 | 23 | 97 |
| MIL | 20 | 25 | 17 | 17 | 79 |
Player of the game: Wright 8.7
Shot chart
TEL attacks ←→ MIL attacks
Free throws
TEL
0/21/11/23/30/12/32/22/22/21/22/2
MIL
1/22/32/22/22/22/22/22/22/22/22/21/11/21/2
Maccabi Rapyd Tel Aviv
- FG
- 57.1%
- 36/63
- 2PT
- 69.2%
- 27/39
- 3PT
- 37.5%
- 9/24
- FT
- 72.7%
- 16/22
Points from · 97
Armani Olimpia Milan
- FG
- 42.1%
- 24/57
- 2PT
- 54.8%
- 17/31
- 3PT
- 26.9%
- 7/26
- FT
- 85.7%
- 24/28
Points from · 79
Box score
Maccabi Rapyd Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.9 | 25:38 | 8 | 2 | 4 | 0 | 0 | 0 | 0/2 | 2/4 | 2/2 | 8 | |
| 7.9 | 27:34 | 13 | 4 | 4 | 1 | 0 | 0 | 5/7 | 0/0 | 3/5 | 20 | |
| 6.4 | 11:17 | 12 | 1 | 0 | 1 | 0 | 3 | 4/5 | 1/2 | 1/2 | 6 | |
| 6.7 | 24:01 | 6 | 3 | 2 | 1 | 0 | 0 | 0/0 | 1/2 | 3/5 | 9 | |
| 8.2 | 23:01 | 17 | 2 | 4 | 2 | 0 | 0 | 2/4 | 2/6 | 7/7 | 22 | |
| 7.0 | 17:44 | 9 | 2 | 4 | 1 | 1 | 2 | 3/4 | 1/3 | 0/0 | 12 | |
| 6.7 | 14:18 | 5 | 1 | 0 | 2 | 1 | 0 | 1/2 | 1/1 | 0/0 | 5 | |
| 5.9 | 05:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 5.9 | 13:37 | 6 | 2 | 1 | 0 | 0 | 0 | 3/5 | 0/2 | 0/1 | 2 | |
| 5.9 | 05:43 | 0 | 1 | 1 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | 0 | |
| 7.0 | 14:25 | 8 | 3 | 2 | 2 | 0 | 2 | 4/4 | 0/1 | 0/0 | 9 | |
| 7.6 | 17:13 | 13 | 4 | 0 | 2 | 0 | 0 | 5/5 | 1/3 | 0/0 | 17 | |
| Totals | 200:00 | 97 | 27 | 22 | 12 | 2 | 8 | 27/39 | 9/24 | 16/22 | 112 |
Armani Olimpia Milan
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.7Player of the game | 26:57 | 23 | 8 | 1 | 0 | 0 | 0 | 9/10 | 0/0 | 5/6 | 32 | |
| 6.1 | 15:02 | 2 | 0 | 2 | 1 | 1 | 1 | 0/0 | 0/1 | 2/2 | 2 | |
| 6.8 | 24:47 | 4 | 4 | 9 | 0 | 0 | 3 | 0/0 | 1/4 | 1/2 | 12 | |
| 6.2 | 18:39 | 8 | 3 | 2 | 1 | 0 | 0 | 1/2 | 1/6 | 3/4 | 7 | |
| 6.8 | 26:55 | 12 | 2 | 2 | 1 | 0 | 1 | 2/4 | 2/4 | 2/2 | 11 | |
| 6.0 | 13:05 | 6 | 2 | 1 | 0 | 0 | 1 | 0/1 | 2/4 | 0/0 | 5 | |
| 6.1 | 21:04 | 8 | 2 | 1 | 1 | 0 | 1 | 3/5 | 0/1 | 2/2 | 9 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 5.5 | 23:08 | 4 | 6 | 3 | 0 | 0 | 3 | 1/3 | 0/2 | 2/2 | 7 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 5.0 | 17:20 | 5 | 1 | 2 | 1 | 0 | 3 | 0/2 | 1/4 | 2/2 | 0 | |
| 6.0 | 13:03 | 7 | 4 | 0 | 0 | 0 | 2 | 1/4 | 0/0 | 5/6 | 7 | |
| Totals | 200:00 | 79 | 36 | 23 | 5 | 1 | 15 | 17/31 | 7/26 | 24/28 | 96 |

