Round 4 · Oct 9, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| BAR | 18 | 23 | 24 | 16 | 81 |
| ZAL | 23 | 16 | 16 | 33 | 88 |
Player of the game: Edwards 8.1
Shot chart
BAR attacks ←→ ZAL attacks
Free throws
BAR
1/22/22/21/21/10/2
ZAL
2/22/22/21/22/22/31/11/12/21/21/2
FC Barcelona
- FG
- 49.2%
- 32/65
- 2PT
- 55.0%
- 22/40
- 3PT
- 40.0%
- 10/25
- FT
- 63.6%
- 7/11
Points from · 81
Zalgiris Kaunas
- FG
- 50.0%
- 29/58
- 2PT
- 51.6%
- 16/31
- 3PT
- 48.1%
- 13/27
- FT
- 81.0%
- 17/21
Points from · 88
Box score
FC Barcelona
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.3 | 19:51 | 9 | 0 | 0 | 0 | 0 | 3 | 4/8 | 0/2 | 1/2 | 2 | |
| 6.2 | 21:36 | 6 | 1 | 0 | 2 | 2 | 2 | 0/0 | 2/3 | 0/0 | 3 | |
| 7.5 | 22:42 | 20 | 1 | 2 | 0 | 1 | 1 | 3/5 | 4/8 | 2/2 | 21 | |
| 6.2 | 17:13 | 7 | 0 | 0 | 0 | 2 | 0 | 3/4 | 0/0 | 1/1 | 6 | |
| 5.8 | 18:53 | 4 | 3 | 0 | 3 | 0 | 2 | 2/3 | 0/2 | 0/0 | 4 | |
| 6.4 | 05:23 | 3 | 0 | 3 | 0 | 0 | 1 | 0/0 | 1/1 | 0/0 | 4 | |
| 6.1 | 18:34 | 6 | 1 | 0 | 1 | 0 | 0 | 0/1 | 2/4 | 0/0 | 4 | |
| 5.4 | 21:25 | 7 | 1 | 2 | 0 | 1 | 1 | 2/4 | 1/5 | 0/0 | 3 | |
| 6.2 | 05:38 | 3 | 1 | 2 | 0 | 0 | 0 | 1/4 | 0/0 | 1/2 | 1 | |
| 6.5 | 10:52 | 4 | 3 | 1 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 | 6 | |
| 6.6 | 20:44 | 8 | 3 | 1 | 1 | 0 | 0 | 4/5 | 0/0 | 0/2 | 11 | |
| 6.4 | 17:09 | 4 | 6 | 1 | 0 | 0 | 0 | 1/3 | 0/0 | 2/2 | 9 | |
| Totals | 200:00 | 81 | 26 | 12 | 7 | 6 | 10 | 22/40 | 10/25 | 7/11 | 80 |
Zalgiris Kaunas
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.1Player of the game | 26:51 | 19 | 2 | 7 | 1 | 0 | 3 | 2/5 | 4/8 | 3/3 | 21 | |
| 4.7 | 21:13 | 5 | 0 | 3 | 0 | 1 | 2 | 1/5 | 0/3 | 3/4 | -3 | |
| 7.6 | 25:01 | 14 | 5 | 1 | 0 | 0 | 1 | 1/3 | 4/5 | 0/0 | 16 | |
| 7.4 | 19:03 | 12 | 9 | 2 | 0 | 0 | 2 | 4/5 | 0/1 | 4/4 | 20 | |
| 6.1 | 18:43 | 5 | 3 | 0 | 1 | 0 | 1 | 2/3 | 0/0 | 1/2 | 4 | |
| 4.7 | 13:10 | 2 | 3 | 1 | 0 | 0 | 4 | 0/0 | 0/3 | 2/3 | -2 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 6.8 | 21:39 | 8 | 3 | 2 | 0 | 1 | 0 | 3/5 | 0/0 | 2/3 | 10 | |
| 5.9 | 10:09 | 4 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 2/2 | 4 | |
| – | 03:48 | 0 | 2 | 1 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 | 3 | |
| 7.6 | 23:29 | 12 | 4 | 1 | 2 | 0 | 1 | 0/0 | 4/6 | 0/0 | 16 | |
| 6.3 | 16:54 | 7 | 1 | 0 | 0 | 0 | 0 | 2/3 | 1/1 | 0/0 | 5 | |
| Totals | 200:00 | 88 | 36 | 18 | 5 | 2 | 16 | 16/31 | 13/27 | 17/21 | 97 |

