Round 5 · Oct 13, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| BAS | 23 | 20 | 19 | 17 | 79 |
| DUB | 25 | 19 | 26 | 23 | 93 |
Player of the game: Kabengele 8.2
Shot chart
BAS attacks ←→ DUB attacks
Free throws
DUB
No free throws
T. Shengelia
- FG
- 0.0%
- 0/4
- 2PT
- 0.0%
- 0/4
- 3PT
- –
- 0/0
- FT
- –
- 0/0
Points from · 0
Box score
Kosner Baskonia Vitoria-Gasteiz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.2 | 23:49 | 12 | 2 | 2 | 0 | 0 | 0 | 3/4 | 2/8 | 0/1 | 8 | |
| 4.6 | 25:37 | 7 | 3 | 2 | 0 | 0 | 3 | 1/3 | 1/5 | 2/2 | 5 | |
| 4.2 | 27:03 | 4 | 0 | 1 | 0 | 1 | 1 | 1/3 | 0/2 | 2/3 | 0 | |
| 7.4 | 24:09 | 13 | 4 | 1 | 1 | 0 | 0 | 4/4 | 1/2 | 2/2 | 18 | |
| 6.3 | 16:12 | 6 | 4 | 1 | 0 | 0 | 0 | 3/5 | 0/1 | 0/0 | 6 | |
| 7.3 | 18:56 | 11 | 7 | 4 | 0 | 0 | 2 | 1/3 | 3/6 | 0/0 | 13 | |
| – | 04:44 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 | -1 | |
| 6.7 | 17:14 | 9 | 1 | 2 | 0 | 0 | 2 | 0/0 | 2/3 | 3/3 | 7 | |
| 5.8 | 05:26 | 0 | 1 | 1 | 0 | 0 | 2 | 0/0 | 0/1 | 0/0 | -3 | |
| 6.1 | 14:44 | 7 | 3 | 2 | 1 | 0 | 4 | 2/3 | 0/0 | 3/5 | 7 | |
| 7.2 | 22:06 | 10 | 6 | 0 | 1 | 0 | 0 | 3/4 | 0/1 | 4/4 | 17 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| Totals | 200:00 | 79 | 33 | 17 | 3 | 1 | 15 | 18/29 | 9/30 | 16/20 | 78 |
Dubai Basketball
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0 | 26:56 | 15 | 2 | 5 | 0 | 0 | 2 | 4/9 | 1/2 | 4/5 | 16 | |
| 6.4 | 29:24 | 8 | 3 | 0 | 1 | 0 | 1 | 1/2 | 2/3 | 0/0 | 8 | |
| 8.2Player of the game | 20:25 | 16 | 10 | 1 | 1 | 0 | 1 | 5/8 | 1/3 | 3/3 | 23 | |
| 5.3 | 09:36 | 0 | 1 | 1 | 1 | 0 | 1 | 0/4 | 0/0 | 0/0 | -4 | |
| 6.9 | 24:52 | 7 | 3 | 5 | 1 | 0 | 0 | 2/5 | 0/2 | 3/3 | 12 | |
| 8.0 | 19:16 | 14 | 0 | 4 | 1 | 0 | 0 | 1/3 | 2/2 | 6/6 | 18 | |
| 5.8 | 13:23 | 2 | 3 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | 3 | |
| – | 03:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 | -3 | |
| – | 01:51 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | |
| 7.0 | 13:17 | 11 | 3 | 0 | 0 | 1 | 0 | 4/4 | 0/1 | 3/3 | 13 | |
| 7.8 | 23:19 | 17 | 1 | 2 | 1 | 0 | 0 | 5/7 | 1/3 | 4/4 | 20 | |
| 6.4 | 13:49 | 3 | 3 | 2 | 1 | 0 | 1 | 0/1 | 1/1 | 0/0 | 4 | |
| Totals | 200:00 | 93 | 32 | 20 | 7 | 1 | 8 | 23/46 | 8/18 | 23/24 | 111 |

