Round 5 · Oct 13, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| ULK | 27 | 23 | 28 | 21 | 99 |
| ZAL | 14 | 29 | 13 | 24 | 80 |
Player of the game: Baldwin IV 7.9
Shot chart
ULK attacks ←→ ZAL attacks
Free throws
ULK
No free throws
M. Bingham
- FG
- 100.0%
- 2/2
- 2PT
- 100.0%
- 1/1
- 3PT
- 100.0%
- 1/1
- FT
- –
- 0/0
Points from · 5
Box score
Fenerbahce Tarfin Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.9 | 15:26 | 6 | 4 | 1 | 2 | 0 | 0 | 1/1 | 1/2 | 1/2 | 10 | |
| 6.0 | 19:18 | 7 | 2 | 3 | 0 | 0 | 1 | 2/3 | 0/4 | 3/4 | 9 | |
| 6.1 | 22:26 | 4 | 2 | 4 | 1 | 0 | 1 | 1/5 | 0/0 | 2/2 | 4 | |
| 7.1 | 17:40 | 15 | 3 | 1 | 1 | 1 | 2 | 5/7 | 1/3 | 2/2 | 14 | |
| 7.7 | 20:36 | 17 | 3 | 1 | 0 | 0 | 0 | 4/4 | 2/5 | 3/3 | 19 | |
| 6.6 | 15:14 | 5 | 0 | 3 | 1 | 0 | 1 | 1/1 | 1/2 | 0/0 | 8 | |
| 6.5 | 14:10 | 5 | 3 | 0 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | 4 | |
| 7.9Player of the game | 17:41 | 6 | 3 | 7 | 0 | 0 | 0 | 3/3 | 0/0 | 0/0 | 16 | |
| 7.0 | 17:02 | 10 | 4 | 0 | 0 | 1 | 2 | 2/2 | 2/2 | 0/0 | 12 | |
| – | 04:13 | 3 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1/1 | 0/0 | 2 | |
| 6.7 | 21:50 | 14 | 1 | 2 | 0 | 0 | 0 | 2/5 | 3/7 | 1/1 | 10 | |
| 6.4 | 14:24 | 7 | 1 | 1 | 0 | 0 | 1 | 2/2 | 1/2 | 0/0 | 6 | |
| Totals | 200:00 | 99 | 28 | 23 | 5 | 3 | 9 | 24/35 | 13/29 | 12/14 | 116 |
Zalgiris Kaunas
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | 21:19 | 20 | 1 | 2 | 2 | 0 | 2 | 3/5 | 4/8 | 2/2 | 18 | |
| 6.2 | 17:03 | 4 | 0 | 4 | 0 | 0 | 0 | 1/2 | 0/1 | 2/2 | 8 | |
| 6.5 | 24:12 | 6 | 7 | 2 | 1 | 0 | 1 | 2/4 | 0/2 | 2/4 | 10 | |
| 7.1 | 19:00 | 8 | 10 | 1 | 0 | 0 | 1 | 3/4 | 0/1 | 2/2 | 14 | |
| 5.7 | 18:42 | 5 | 1 | 1 | 0 | 0 | 2 | 2/2 | 0/0 | 1/2 | 2 | |
| 6.5 | 18:10 | 7 | 2 | 1 | 2 | 0 | 0 | 2/4 | 1/2 | 0/0 | 9 | |
| 5.1 | 17:31 | 6 | 2 | 0 | 0 | 0 | 0 | 2/6 | 0/1 | 2/4 | 1 | |
| 5.4 | 11:20 | 0 | 1 | 2 | 0 | 0 | 0 | 0/1 | 0/3 | 0/0 | -1 | |
| 5.9 | 09:25 | 4 | 2 | 1 | 0 | 0 | 1 | 1/4 | 0/0 | 2/2 | 3 | |
| 5.4 | 15:12 | 8 | 0 | 0 | 0 | 0 | 4 | 1/2 | 2/2 | 0/0 | 5 | |
| 5.4 | 14:48 | 4 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 2/2 | 3 | |
| 6.8 | 13:18 | 8 | 2 | 2 | 0 | 0 | 1 | 1/2 | 2/2 | 0/0 | 9 | |
| Totals | 200:00 | 80 | 32 | 16 | 5 | 0 | 13 | 19/37 | 9/22 | 15/20 | 85 |

