Round 6 · Oct 15, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| MAD | 27 | 34 | 16 | 34 | 111 |
| ASV | 25 | 23 | 23 | 21 | 92 |
Player of the game: Feliz 9.1
Shot chart
MAD attacks ←→ ASV attacks
Free throws
ASV
1/12/2
H. Besson
- FG
- 54.5%
- 6/11
- 2PT
- 62.5%
- 5/8
- 3PT
- 33.3%
- 1/3
- FT
- 100.0%
- 3/3
Points from · 16
Box score
Real Madrid
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.2 | 18:49 | 10 | 2 | 5 | 2 | 1 | 0 | 3/4 | 1/1 | 1/1 | 20 | |
| 6.4 | 15:23 | 8 | 2 | 0 | 1 | 0 | 0 | 1/2 | 2/5 | 0/0 | 8 | |
| 8.5 | 23:43 | 16 | 5 | 9 | 1 | 0 | 4 | 6/6 | 0/3 | 4/5 | 26 | |
| 7.2 | 16:59 | 9 | 5 | 0 | 0 | 1 | 0 | 4/5 | 0/0 | 1/2 | 13 | |
| 9.1Player of the game | 25:09 | 26 | 4 | 5 | 0 | 0 | 1 | 1/1 | 8/11 | 0/0 | 30 | |
| 6.4 | 09:02 | 7 | 1 | 0 | 2 | 0 | 1 | 2/3 | 1/2 | 0/0 | 3 | |
| 4.8 | 08:13 | 3 | 0 | 0 | 0 | 0 | 2 | 0/1 | 1/6 | 0/0 | -5 | |
| 6.9 | 16:02 | 12 | 4 | 2 | 0 | 0 | 2 | 2/3 | 2/5 | 2/2 | 13 | |
| 6.3 | 20:56 | 6 | 4 | 2 | 0 | 0 | 0 | 0/3 | 2/6 | 0/0 | 3 | |
| 6.3 | 17:35 | 3 | 3 | 5 | 0 | 0 | 1 | 0/2 | 1/5 | 0/0 | 2 | |
| 6.6 | 17:58 | 6 | 1 | 1 | 1 | 0 | 0 | 3/3 | 0/0 | 0/2 | 11 | |
| 6.5 | 10:11 | 5 | 5 | 0 | 0 | 0 | 2 | 1/1 | 1/1 | 0/0 | 7 | |
| Totals | 200:00 | 111 | 42 | 29 | 7 | 2 | 13 | 23/34 | 19/45 | 8/12 | 137 |
LDLC ASVEL Villeurbanne
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.1 | 13:01 | 6 | 1 | 3 | 1 | 0 | 3 | 2/4 | 0/0 | 2/3 | 2 | |
| 5.4 | 20:45 | 6 | 2 | 2 | 2 | 0 | 3 | 1/2 | 0/3 | 4/4 | 7 | |
| 6.6 | 16:32 | 16 | 0 | 1 | 0 | 0 | 1 | 5/8 | 1/3 | 3/3 | 9 | |
| 5.4 | 17:38 | 2 | 4 | 0 | 0 | 1 | 1 | 1/1 | 0/1 | 0/0 | 4 | |
| 6.2 | 23:59 | 8 | 2 | 3 | 0 | 0 | 0 | 1/3 | 2/5 | 0/0 | 6 | |
| 6.9 | 16:47 | 8 | 1 | 3 | 2 | 0 | 0 | 0/2 | 2/4 | 2/2 | 10 | |
| 8.3 | 28:22 | 17 | 1 | 6 | 1 | 1 | 1 | 4/6 | 2/3 | 3/3 | 24 | |
| – | 01:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | |
| 6.2 | 07:44 | 4 | 1 | 0 | 0 | 0 | 1 | 2/2 | 0/0 | 0/0 | 1 | |
| 7.0 | 25:56 | 13 | 1 | 6 | 0 | 0 | 3 | 0/3 | 4/6 | 1/2 | 14 | |
| 7.4 | 23:52 | 12 | 7 | 2 | 1 | 0 | 3 | 6/7 | 0/0 | 0/0 | 17 | |
| – | 04:14 | 0 | 1 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | |
| Totals | 200:00 | 92 | 24 | 28 | 7 | 2 | 16 | 22/38 | 11/25 | 15/17 | 101 |

