Round 7 · Oct 21, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| HTA | 23 | 13 | 28 | 26 | 90 |
| VIR | 25 | 23 | 14 | 19 | 81 |
Player of the game: Leday 9.0
Shot chart
HTA attacks ←→ VIR attacks
Free throws
HTA
No free throws
J. Toppin
- FG
- 0.0%
- 0/1
- 2PT
- 0.0%
- 0/1
- 3PT
- –
- 0/0
- FT
- –
- 0/0
Points from · 0
Box score
Hapoel IBI Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.7 | 24:22 | 12 | 5 | 3 | 1 | 1 | 2 | 3/10 | 2/4 | 0/0 | 13 | |
| 5.1 | 20:56 | 2 | 4 | 2 | 1 | 0 | 3 | 1/2 | 0/1 | 0/0 | 2 | |
| 9.0Player of the game | 29:33 | 22 | 10 | 4 | 0 | 0 | 0 | 4/7 | 2/5 | 8/9 | 33 | |
| 7.4 | 18:44 | 16 | 2 | 3 | 0 | 0 | 0 | 2/5 | 3/7 | 3/3 | 12 | |
| 6.5 | 09:22 | 8 | 3 | 0 | 0 | 1 | 1 | 4/5 | 0/0 | 0/0 | 6 | |
| 6.3 | 18:40 | 0 | 1 | 1 | 2 | 3 | 0 | 0/1 | 0/0 | 0/0 | 5 | |
| 6.5 | 07:51 | 6 | 0 | 1 | 1 | 0 | 0 | 0/1 | 2/3 | 0/0 | 6 | |
| 5.5 | 07:01 | 0 | 1 | 1 | 0 | 0 | 1 | 0/1 | 0/2 | 0/0 | -4 | |
| 6.8 | 23:08 | 9 | 5 | 1 | 2 | 0 | 1 | 2/3 | 0/2 | 5/6 | 12 | |
| 6.1 | 09:45 | 2 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 3 | |
| 7.2 | 27:10 | 13 | 6 | 0 | 1 | 1 | 0 | 6/10 | 0/0 | 1/3 | 15 | |
| – | 03:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 | -2 | |
| Totals | 200:00 | 90 | 42 | 16 | 8 | 6 | 9 | 23/46 | 9/25 | 17/21 | 103 |
Virtus Bologna
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.3 | 19:58 | 10 | 3 | 3 | 0 | 0 | 4 | 5/10 | 0/3 | 0/0 | 1 | |
| 5.4 | 19:31 | 11 | 2 | 0 | 0 | 0 | 3 | 2/4 | 1/3 | 4/5 | 5 | |
| 5.8 | 24:18 | 3 | 6 | 1 | 1 | 1 | 1 | 0/1 | 1/4 | 0/0 | 5 | |
| 5.5 | 22:10 | 12 | 2 | 0 | 0 | 0 | 2 | 2/6 | 2/5 | 2/2 | 1 | |
| 5.8 | 08:19 | 1 | 4 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 1/4 | 1 | |
| 5.8 | 11:27 | 0 | 3 | 3 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -1 | |
| 5.1 | 21:19 | 8 | 0 | 1 | 0 | 0 | 0 | 1/1 | 2/9 | 0/0 | 2 | |
| 5.7 | 12:14 | 0 | 7 | 0 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | 4 | |
| 6.7 | 11:56 | 10 | 1 | 0 | 1 | 0 | 0 | 2/3 | 2/4 | 0/0 | 7 | |
| 6.2 | 13:49 | 5 | 1 | 0 | 1 | 0 | 0 | 1/2 | 0/0 | 3/3 | 8 | |
| 8.1 | 18:57 | 12 | 7 | 0 | 1 | 4 | 0 | 3/4 | 0/0 | 6/10 | 22 | |
| 6.9 | 16:02 | 9 | 4 | 1 | 0 | 0 | 0 | 0/0 | 1/3 | 6/6 | 13 | |
| Totals | 200:00 | 81 | 46 | 9 | 4 | 5 | 12 | 16/37 | 9/33 | 22/30 | 74 |

