Round 2 · Sep 30, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| TEL | 19 | 27 | 17 | 30 | 93 |
| BES | 27 | 25 | 26 | 31 | 109 |
Player of the game: Brown 8.7
Shot chart
TEL attacks ←→ BES attacks
Free throws
TEL
2/2
K. Wallace
- FG
- 33.3%
- 3/9
- 2PT
- 50.0%
- 2/4
- 3PT
- 20.0%
- 1/5
- FT
- 100.0%
- 2/2
Points from · 9
Box score
Maccabi Rapyd Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.4 | 20:36 | 8 | 4 | 3 | 0 | 0 | 1 | 3/4 | 0/3 | 2/2 | 11 | |
| 6.0 | 27:19 | 8 | 3 | 2 | 1 | 1 | 2 | 3/4 | 0/1 | 2/4 | 10 | |
| 7.6 | 23:34 | 15 | 3 | 5 | 3 | 0 | 3 | 5/8 | 1/3 | 2/2 | 19 | |
| 6.9 | 20:23 | 9 | 2 | 1 | 2 | 0 | 1 | 0/2 | 1/1 | 6/6 | 14 | |
| 7.3 | 29:09 | 17 | 3 | 1 | 0 | 0 | 1 | 5/6 | 2/4 | 1/1 | 17 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 6.6 | 11:25 | 9 | 2 | 0 | 0 | 2 | 0 | 4/5 | 0/0 | 1/2 | 12 | |
| 6.5 | 18:33 | 8 | 3 | 2 | 0 | 0 | 2 | 2/2 | 0/0 | 4/7 | 8 | |
| – | 02:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 | |
| 5.5 | 15:49 | 9 | 1 | 0 | 0 | 0 | 1 | 2/4 | 1/5 | 2/2 | 3 | |
| 5.8 | 09:36 | 4 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | -2 | |
| 6.7 | 20:49 | 6 | 1 | 6 | 0 | 0 | 1 | 1/3 | 0/0 | 4/4 | 10 | |
| Totals | 200:00 | 93 | 25 | 20 | 6 | 3 | 12 | 27/42 | 5/18 | 24/30 | 103 |
Besiktas Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.2 | 25:37 | 17 | 4 | 4 | 0 | 0 | 1 | 2/3 | 3/5 | 4/4 | 24 | |
| 7.2 | 22:19 | 13 | 3 | 3 | 0 | 1 | 2 | 4/4 | 1/4 | 2/2 | 15 | |
| 8.7Player of the game | 30:49 | 20 | 5 | 3 | 0 | 0 | 1 | 1/1 | 6/7 | 0/0 | 24 | |
| 6.5 | 14:52 | 6 | 1 | 4 | 1 | 1 | 1 | 2/5 | 0/2 | 2/2 | 5 | |
| 6.9 | 22:22 | 9 | 4 | 2 | 0 | 0 | 1 | 4/5 | 0/0 | 1/3 | 9 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 4.9 | 14:59 | 2 | 0 | 1 | 0 | 0 | 3 | 1/1 | 0/1 | 0/0 | -1 | |
| 6.2 | 08:20 | 0 | 3 | 1 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 | 2 | |
| 8.1 | 22:51 | 20 | 1 | 3 | 0 | 0 | 1 | 3/4 | 4/5 | 2/3 | 18 | |
| 6.6 | 19:49 | 11 | 2 | 3 | 0 | 0 | 0 | 2/7 | 1/2 | 4/6 | 7 | |
| 6.8 | 10:54 | 11 | 1 | 0 | 0 | 0 | 0 | 1/1 | 2/3 | 3/4 | 11 | |
| 5.7 | 07:08 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -2 | |
| Totals | 200:00 | 109 | 29 | 25 | 1 | 2 | 11 | 20/32 | 17/30 | 18/24 | 117 |

