Round 3 · Oct 2, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| ASV | 33 | 28 | 16 | 15 | 92 |
| PAM | 21 | 29 | 26 | 29 | 105 |
Player of the game: Besson 8.5
Shot chart
ASV attacks ←→ PAM attacks
Free throws
ASV
No free throws
Y. Pons
- FG
- 100.0%
- 1/1
- 2PT
- –
- 0/0
- 3PT
- 100.0%
- 1/1
- FT
- –
- 0/0
Points from · 3
Box score
LDLC ASVEL Villeurbanne
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.6 | 15:05 | 5 | 2 | 1 | 0 | 0 | 2 | 1/1 | 1/3 | 0/0 | 3 | |
| 5.1 | 19:02 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/1 | 0/0 | 0 | |
| 6.2 | 16:02 | 6 | 6 | 0 | 0 | 1 | 2 | 3/4 | 0/0 | 0/0 | 6 | |
| 6.6 | 24:27 | 9 | 3 | 5 | 2 | 1 | 1 | 0/4 | 3/8 | 0/0 | 7 | |
| 5.2 | 32:20 | 10 | 7 | 4 | 1 | 0 | 2 | 4/15 | 0/2 | 2/4 | 8 | |
| 6.4 | 12:14 | 5 | 2 | 1 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 | 3 | |
| 8.1 | 23:35 | 26 | 0 | 3 | 0 | 0 | 0 | 5/9 | 4/7 | 4/6 | 25 | |
| – | 04:19 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| – | 03:30 | 0 | 2 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | |
| 8.5Player of the game | 22:07 | 19 | 2 | 6 | 0 | 0 | 1 | 3/6 | 3/4 | 4/4 | 23 | |
| 6.2 | 07:41 | 3 | 0 | 0 | 0 | 1 | 0 | 0/0 | 1/1 | 0/0 | 0 | |
| 6.0 | 19:38 | 9 | 4 | 0 | 0 | 1 | 1 | 4/5 | 0/3 | 1/3 | 5 | |
| Totals | 200:00 | 92 | 33 | 23 | 3 | 6 | 11 | 21/46 | 13/31 | 11/17 | 87 |
Valencia Basket
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.2 | 21:38 | 17 | 4 | 6 | 0 | 1 | 2 | 6/8 | 0/1 | 5/8 | 22 | |
| 7.4 | 24:57 | 14 | 5 | 2 | 0 | 0 | 1 | 3/6 | 2/3 | 2/3 | 15 | |
| 7.3 | 17:41 | 13 | 5 | 0 | 0 | 1 | 1 | 4/7 | 1/1 | 2/2 | 13 | |
| 5.5 | 14:00 | 0 | 2 | 3 | 0 | 0 | 1 | 0/1 | 0/3 | 0/0 | -1 | |
| 8.3 | 17:43 | 22 | 2 | 1 | 1 | 0 | 0 | 2/2 | 4/7 | 6/7 | 24 | |
| 6.2 | 15:03 | 9 | 2 | 0 | 1 | 0 | 3 | 0/1 | 3/4 | 0/0 | 4 | |
| 6.2 | 18:03 | 9 | 4 | 1 | 1 | 0 | 1 | 0/2 | 2/6 | 3/4 | 8 | |
| 6.7 | 18:22 | 7 | 1 | 5 | 0 | 1 | 1 | 3/6 | 0/0 | 1/1 | 10 | |
| 6.4 | 21:22 | 5 | 6 | 1 | 1 | 0 | 1 | 0/0 | 1/4 | 2/2 | 8 | |
| 7.0 | 12:54 | 5 | 8 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 3/4 | 15 | |
| – | 04:38 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | |
| 6.1 | 13:39 | 4 | 2 | 1 | 1 | 0 | 1 | 2/3 | 0/0 | 0/2 | 3 | |
| Totals | 200:00 | 105 | 44 | 21 | 5 | 3 | 14 | 21/37 | 13/29 | 24/33 | 124 |

