Round 4 · Oct 8, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| PAN | 27 | 19 | 21 | 25 | 92 |
| ULK | 24 | 17 | 14 | 19 | 74 |
Player of the game: Lessort 8.6
Shot chart
PAN attacks ←→ ULK attacks
Free throws
ULK
No free throws
B. Key
- FG
- 54.5%
- 6/11
- 2PT
- 62.5%
- 5/8
- 3PT
- 33.3%
- 1/3
- FT
- –
- 0/0
Points from · 13
Box score
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.9 | 13:01 | 0 | 0 | 3 | 1 | 0 | 1 | 0/0 | 0/1 | 0/0 | 0 | |
| 6.0 | 11:21 | 0 | 1 | 4 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 2 | |
| 6.5 | 21:48 | 8 | 7 | 1 | 0 | 0 | 1 | 2/4 | 1/1 | 1/4 | 8 | |
| 6.7 | 14:43 | 8 | 5 | 0 | 0 | 0 | 1 | 2/2 | 0/0 | 4/4 | 11 | |
| 5.6 | 11:19 | 2 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 0 | |
| 7.6 | 25:47 | 17 | 3 | 7 | 0 | 0 | 2 | 4/7 | 2/7 | 3/4 | 20 | |
| 7.1 | 19:47 | 7 | 2 | 2 | 2 | 0 | 0 | 1/1 | 1/3 | 2/2 | 9 | |
| 7.6 | 26:16 | 19 | 4 | 0 | 3 | 0 | 1 | 6/10 | 2/5 | 1/3 | 16 | |
| 7.0 | 09:44 | 10 | 2 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 3/3 | 13 | |
| 8.6Player of the game | 23:08 | 19 | 8 | 1 | 1 | 1 | 0 | 6/9 | 0/0 | 7/10 | 30 | |
| 5.7 | 21:34 | 0 | 1 | 1 | 1 | 2 | 0 | 0/1 | 0/1 | 0/0 | -1 | |
| – | 01:32 | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/2 | 2 | |
| Totals | 200:00 | 92 | 34 | 20 | 8 | 3 | 10 | 25/40 | 7/21 | 21/32 | 107 |
Fenerbahce Tarfin Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4 | 16:17 | 5 | 2 | 0 | 1 | 1 | 2 | 1/4 | 1/3 | 0/0 | 0 | |
| 5.5 | 20:57 | 9 | 3 | 2 | 1 | 1 | 4 | 4/6 | 0/4 | 1/1 | 8 | |
| 5.7 | 15:30 | 2 | 2 | 2 | 0 | 0 | 1 | 1/3 | 0/0 | 0/0 | 0 | |
| 7.3 | 28:43 | 13 | 7 | 2 | 0 | 0 | 0 | 5/8 | 1/3 | 0/0 | 15 | |
| 4.8 | 28:12 | 6 | 4 | 1 | 0 | 0 | 3 | 1/1 | 0/4 | 4/4 | 7 | |
| 5.6 | 25:41 | 9 | 3 | 5 | 0 | 0 | 4 | 4/6 | 0/4 | 1/2 | 9 | |
| 6.7 | 13:15 | 9 | 2 | 0 | 0 | 0 | 0 | 1/1 | 2/3 | 1/2 | 6 | |
| 5.3 | 10:15 | 0 | 2 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -4 | |
| 6.9 | 08:28 | 10 | 2 | 0 | 1 | 0 | 0 | 2/2 | 2/3 | 0/0 | 13 | |
| 6.8 | 20:09 | 6 | 2 | 3 | 2 | 0 | 0 | 0/2 | 2/3 | 0/0 | 10 | |
| 5.9 | 06:37 | 2 | 3 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 2/4 | 0 | |
| 6.2 | 05:56 | 3 | 1 | 1 | 0 | 0 | 0 | 0/1 | 1/2 | 0/0 | 2 | |
| Totals | 200:00 | 74 | 34 | 16 | 5 | 2 | 17 | 19/36 | 9/30 | 9/13 | 66 |

