Round 5 · Oct 13, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| BAR | 23 | 17 | 27 | 23 | 90 |
| TEL | 24 | 18 | 22 | 23 | 87 |
Player of the game: Madar 8.4
Shot chart
BAR attacks ←→ TEL attacks
Free throws
TEL
3/3
B. Colson
- FG
- 50.0%
- 4/8
- 2PT
- 60.0%
- 3/5
- 3PT
- 33.3%
- 1/3
- FT
- 100.0%
- 3/3
Points from · 12
Box score
FC Barcelona
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.9 | 23:32 | 19 | 2 | 3 | 1 | 0 | 0 | 2/4 | 3/7 | 6/6 | 21 | |
| 6.7 | 22:25 | 7 | 7 | 2 | 1 | 0 | 3 | 2/2 | 1/4 | 0/0 | 9 | |
| 7.1 | 16:47 | 11 | 1 | 3 | 1 | 0 | 1 | 3/5 | 1/2 | 2/2 | 11 | |
| 6.7 | 18:09 | 6 | 4 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 2/2 | 8 | |
| 6.6 | 26:24 | 11 | 2 | 2 | 1 | 0 | 3 | 1/2 | 3/4 | 0/0 | 8 | |
| 6.6 | 20:13 | 13 | 1 | 2 | 0 | 0 | 4 | 2/2 | 3/4 | 0/0 | 9 | |
| – | 03:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | |
| 5.7 | 19:15 | 1 | 3 | 4 | 0 | 0 | 0 | 0/1 | 0/5 | 1/1 | -1 | |
| 6.9 | 13:54 | 6 | 3 | 2 | 0 | 0 | 0 | 1/1 | 0/0 | 4/4 | 14 | |
| 6.0 | 07:57 | 5 | 0 | 0 | 1 | 0 | 2 | 2/2 | 0/0 | 1/3 | 3 | |
| 6.1 | 13:49 | 6 | 5 | 0 | 0 | 0 | 1 | 2/4 | 0/1 | 2/2 | 7 | |
| 5.6 | 13:54 | 5 | 3 | 0 | 0 | 0 | 2 | 2/4 | 0/0 | 1/2 | 2 | |
| Totals | 200:00 | 90 | 31 | 18 | 5 | 0 | 16 | 19/29 | 11/27 | 19/22 | 89 |
Maccabi Rapyd Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.2 | 21:28 | 13 | 1 | 3 | 2 | 0 | 3 | 0/1 | 2/4 | 7/7 | 17 | |
| 4.9 | 23:36 | 4 | 2 | 0 | 2 | 0 | 3 | 2/4 | 0/0 | 0/0 | 2 | |
| 5.3 | 14:17 | 2 | 3 | 0 | 0 | 2 | 1 | 1/3 | 0/2 | 0/0 | 5 | |
| 6.3 | 26:49 | 7 | 4 | 0 | 1 | 0 | 0 | 0/0 | 2/4 | 1/1 | 11 | |
| 8.4Player of the game | 26:48 | 22 | 3 | 4 | 0 | 0 | 1 | 5/6 | 3/5 | 3/4 | 31 | |
| 6.1 | 17:37 | 9 | 0 | 2 | 0 | 0 | 1 | 3/5 | 1/3 | 0/0 | 2 | |
| – | 02:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | |
| – | 01:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 6.6 | 12:41 | 5 | 2 | 4 | 0 | 0 | 0 | 1/3 | 1/2 | 0/0 | 8 | |
| 5.6 | 08:42 | 2 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | -1 | |
| 7.3 | 23:36 | 11 | 5 | 2 | 0 | 0 | 0 | 2/4 | 2/3 | 1/2 | 14 | |
| 7.5 | 21:11 | 12 | 4 | 1 | 4 | 0 | 2 | 3/5 | 1/3 | 3/3 | 16 | |
| Totals | 200:00 | 87 | 26 | 16 | 9 | 2 | 12 | 18/34 | 12/27 | 15/17 | 103 |

