Round 6 · Oct 15, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| ULK | 12 | 13 | 34 | 15 | 74 |
| PAR | 19 | 9 | 16 | 21 | 65 |
Player of the game: Shields 8.1
Shot chart
ULK attacks ←→ PAR attacks
Free throws
PAR
No free throws
B. Sy
- FG
- 0.0%
- 0/2
- 2PT
- 0.0%
- 0/1
- 3PT
- 0.0%
- 0/1
- FT
- –
- 0/0
Points from · 0
Box score
Fenerbahce Tarfin Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | 04:13 | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 1 | |
| 7.1 | 21:16 | 14 | 6 | 5 | 1 | 1 | 6 | 5/7 | 0/3 | 4/5 | 18 | |
| 5.9 | 17:22 | 5 | 2 | 0 | 1 | 0 | 1 | 1/1 | 0/1 | 3/4 | 5 | |
| 6.0 | 19:41 | 5 | 2 | 0 | 2 | 2 | 1 | 2/5 | 0/1 | 1/1 | 3 | |
| 8.1Player of the game | 27:57 | 17 | 8 | 2 | 0 | 1 | 0 | 4/7 | 2/4 | 3/5 | 25 | |
| 6.1 | 18:44 | 3 | 1 | 3 | 0 | 0 | 1 | 0/1 | 1/1 | 0/0 | 4 | |
| 6.9 | 21:25 | 4 | 9 | 1 | 1 | 5 | 2 | 2/3 | 0/1 | 0/2 | 13 | |
| 6.4 | 25:20 | 11 | 3 | 2 | 1 | 0 | 4 | 3/3 | 0/2 | 5/6 | 10 | |
| 6.2 | 17:05 | 2 | 6 | 1 | 1 | 2 | 1 | 1/4 | 0/2 | 0/0 | 5 | |
| – | 04:17 | 0 | 1 | 0 | 0 | 1 | 1 | 0/0 | 0/1 | 0/0 | -1 | |
| 6.6 | 22:40 | 11 | 2 | 0 | 2 | 2 | 2 | 3/3 | 1/4 | 2/2 | 12 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| Totals | 200:00 | 74 | 45 | 14 | 9 | 14 | 20 | 22/36 | 4/20 | 18/25 | 98 |
Partizan Mozzart Bet Belgrade
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.6 | 26:26 | 6 | 2 | 8 | 1 | 0 | 2 | 1/7 | 0/0 | 4/6 | 5 | |
| 6.3 | 26:53 | 13 | 0 | 0 | 2 | 0 | 0 | 1/3 | 3/6 | 2/5 | 9 | |
| 5.5 | 26:51 | 6 | 4 | 2 | 1 | 0 | 2 | 2/6 | 0/1 | 2/4 | 4 | |
| 6.9 | 20:37 | 12 | 4 | 1 | 0 | 0 | 0 | 3/6 | 2/2 | 0/2 | 8 | |
| 6.2 | 06:08 | 2 | 1 | 1 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 | 3 | |
| 5.8 | 11:48 | 7 | 2 | 0 | 0 | 0 | 1 | 2/5 | 1/2 | 0/0 | 3 | |
| 6.6 | 15:45 | 5 | 1 | 2 | 3 | 1 | 1 | 2/3 | 0/1 | 1/1 | 7 | |
| 6.8 | 21:34 | 12 | 3 | 0 | 1 | 1 | 0 | 5/10 | 0/0 | 2/2 | 10 | |
| 6.1 | 07:05 | 0 | 4 | 0 | 1 | 0 | 0 | 0/0 | 0/2 | 0/0 | -1 | |
| 3.9 | 21:02 | 0 | 4 | 2 | 0 | 0 | 2 | 0/1 | 0/5 | 0/0 | -3 | |
| 5.4 | 08:09 | 2 | 4 | 0 | 0 | 0 | 3 | 0/2 | 0/0 | 2/4 | -5 | |
| 6.1 | 07:42 | 0 | 4 | 0 | 1 | 1 | 0 | 0/1 | 0/1 | 0/0 | 5 | |
| Totals | 200:00 | 65 | 37 | 16 | 10 | 4 | 12 | 17/46 | 6/20 | 13/24 | 49 |

