Round 7 · Oct 23, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| ZAL | 29 | 21 | 31 | 24 | 105 |
| ASV | 20 | 14 | 25 | 26 | 85 |
Player of the game: Lee 8.0
Shot chart
ZAL attacks ←→ ASV attacks
Free throws
ZAL
No free throws
S. Brown
- FG
- 57.1%
- 4/7
- 2PT
- 100.0%
- 1/1
- 3PT
- 50.0%
- 3/6
- FT
- –
- 0/0
Points from · 11
Box score
Zalgiris Kaunas
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.9 | 22:46 | 16 | 3 | 1 | 0 | 0 | 1 | 0/2 | 4/8 | 4/5 | 12 | |
| 8.0Player of the game | 17:55 | 12 | 2 | 7 | 2 | 0 | 3 | 2/4 | 2/3 | 2/3 | 15 | |
| 7.4 | 23:37 | 14 | 4 | 1 | 1 | 0 | 1 | 6/8 | 0/1 | 2/2 | 17 | |
| 6.6 | 18:52 | 15 | 8 | 0 | 0 | 0 | 4 | 6/11 | 0/0 | 3/3 | 18 | |
| 7.0 | 20:49 | 5 | 6 | 2 | 1 | 0 | 1 | 1/1 | 1/2 | 0/0 | 9 | |
| 7.4 | 21:06 | 11 | 4 | 1 | 2 | 0 | 1 | 1/1 | 3/6 | 0/0 | 13 | |
| – | 04:04 | 2 | 1 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | 0 | |
| 6.8 | 20:24 | 9 | 4 | 6 | 0 | 0 | 2 | 1/4 | 2/6 | 1/1 | 7 | |
| 7.9 | 15:17 | 9 | 3 | 2 | 3 | 0 | 0 | 0/0 | 3/4 | 0/0 | 13 | |
| 6.0 | 06:01 | 0 | 2 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | 0 | |
| 6.9 | 12:56 | 6 | 5 | 2 | 1 | 0 | 0 | 1/2 | 1/3 | 1/2 | 12 | |
| 6.4 | 16:13 | 6 | 1 | 3 | 0 | 0 | 2 | 0/1 | 2/3 | 0/0 | 6 | |
| Totals | 200:00 | 105 | 46 | 25 | 11 | 0 | 17 | 19/37 | 18/37 | 13/16 | 125 |
LDLC ASVEL Villeurbanne
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.9 | 17:31 | 7 | 0 | 4 | 0 | 0 | 3 | 2/4 | 1/2 | 0/0 | 4 | |
| 5.7 | 17:40 | 9 | 0 | 1 | 1 | 0 | 2 | 3/4 | 1/4 | 0/0 | 6 | |
| 6.0 | 19:16 | 5 | 1 | 2 | 0 | 0 | 0 | 2/2 | 0/1 | 1/2 | 5 | |
| 5.8 | 15:09 | 4 | 1 | 0 | 2 | 0 | 0 | 2/4 | 0/1 | 0/1 | 3 | |
| 7.1 | 16:50 | 12 | 6 | 1 | 2 | 0 | 0 | 1/6 | 2/3 | 4/4 | 16 | |
| 6.3 | 18:48 | 4 | 2 | 1 | 1 | 2 | 2 | 2/2 | 0/0 | 0/0 | 6 | |
| 6.7 | 16:44 | 10 | 2 | 3 | 1 | 0 | 2 | 4/7 | 0/0 | 2/2 | 14 | |
| 6.0 | 17:07 | 4 | 1 | 1 | 1 | 0 | 0 | 2/3 | 0/0 | 0/0 | 3 | |
| 5.8 | 13:10 | 2 | 0 | 1 | 1 | 0 | 1 | 1/1 | 0/0 | 0/0 | 1 | |
| 6.9 | 16:43 | 13 | 5 | 1 | 0 | 0 | 2 | 2/3 | 2/3 | 3/4 | 15 | |
| 5.9 | 13:18 | 7 | 1 | 2 | 2 | 0 | 3 | 1/2 | 0/3 | 5/6 | 9 | |
| 6.6 | 17:44 | 8 | 3 | 1 | 0 | 1 | 0 | 2/3 | 1/2 | 1/1 | 10 | |
| Totals | 200:00 | 85 | 23 | 18 | 11 | 3 | 15 | 24/41 | 7/19 | 16/20 | 93 |

