Round 9 · Oct 30, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| BAR | 30 | 14 | 25 | 29 | 98 |
| PAM | 25 | 17 | 26 | 26 | 94 |
Player of the game: Parra 8.4
Shot chart
BAR attacks ←→ PAM attacks
Free throws
BAR
No free throws
O. Nkamhoua
- FG
- 66.7%
- 4/6
- 2PT
- 80.0%
- 4/5
- 3PT
- 0.0%
- 0/1
- FT
- –
- 0/0
Points from · 8
Box score
FC Barcelona
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | 25:33 | 18 | 2 | 4 | 0 | 0 | 1 | 3/8 | 3/4 | 3/4 | 16 | |
| 8.0 | 20:49 | 22 | 0 | 1 | 1 | 0 | 0 | 4/5 | 3/5 | 5/6 | 23 | |
| 5.7 | 10:44 | 0 | 3 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | |
| 6.4 | 23:29 | 3 | 10 | 1 | 0 | 1 | 0 | 1/6 | 0/0 | 1/2 | 9 | |
| 8.4Player of the game | 21:15 | 19 | 5 | 1 | 0 | 0 | 0 | 2/2 | 5/6 | 0/0 | 24 | |
| 5.4 | 16:55 | 3 | 0 | 3 | 0 | 0 | 0 | 0/3 | 1/4 | 0/0 | -4 | |
| 5.9 | 13:02 | 0 | 2 | 1 | 1 | 0 | 0 | 0/0 | 0/1 | 0/0 | 0 | |
| 7.0 | 21:15 | 15 | 2 | 3 | 0 | 0 | 1 | 6/7 | 0/4 | 3/4 | 12 | |
| 6.3 | 14:09 | 2 | 3 | 0 | 2 | 0 | 0 | 0/0 | 0/1 | 2/2 | 7 | |
| 6.6 | 13:14 | 8 | 3 | 0 | 0 | 2 | 1 | 4/5 | 0/1 | 0/0 | 10 | |
| 6.3 | 13:54 | 4 | 5 | 1 | 0 | 1 | 0 | 1/4 | 0/0 | 2/2 | 7 | |
| 6.3 | 05:41 | 4 | 1 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 6 | |
| Totals | 200:00 | 98 | 36 | 15 | 4 | 4 | 4 | 23/42 | 12/26 | 16/20 | 111 |
Valencia Basket
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.3 | 23:55 | 11 | 1 | 5 | 2 | 0 | 1 | 5/8 | 0/0 | 1/4 | 17 | |
| 6.3 | 24:44 | 10 | 3 | 3 | 0 | 0 | 2 | 1/3 | 2/5 | 2/2 | 6 | |
| 6.3 | 11:21 | 4 | 0 | 2 | 0 | 0 | 0 | 2/2 | 0/1 | 0/0 | 4 | |
| 6.4 | 23:55 | 11 | 1 | 2 | 0 | 0 | 0 | 1/3 | 3/6 | 0/0 | 6 | |
| 6.8 | 17:32 | 6 | 10 | 0 | 0 | 0 | 0 | 1/4 | 0/0 | 4/6 | 13 | |
| 5.7 | 08:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | |
| 6.3 | 13:06 | 2 | 4 | 3 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | 6 | |
| 6.4 | 09:49 | 2 | 1 | 3 | 0 | 0 | 0 | 0/0 | 0/1 | 2/2 | 6 | |
| 7.7 | 21:49 | 26 | 1 | 0 | 0 | 0 | 0 | 5/8 | 5/9 | 1/1 | 20 | |
| 6.7 | 10:34 | 7 | 4 | 0 | 0 | 2 | 0 | 2/5 | 1/1 | 0/1 | 8 | |
| 5.4 | 15:16 | 3 | 2 | 1 | 0 | 0 | 1 | 0/3 | 1/2 | 0/0 | 0 | |
| 7.2 | 19:56 | 12 | 7 | 0 | 0 | 1 | 0 | 5/9 | 0/0 | 2/2 | 17 | |
| Totals | 200:00 | 94 | 39 | 19 | 2 | 3 | 5 | 23/47 | 12/25 | 12/18 | 107 |

