Round 6 · Oct 16, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| PAN | 25 | 21 | 15 | 20 | 81 |
| HTA | 29 | 19 | 20 | 23 | 91 |
Player of the game: Francisco 7.8
Shot chart
PAN attacks ←→ HTA attacks
Free throws
HTA
2/2
A. Blakeney
- FG
- 42.9%
- 3/7
- 2PT
- 50.0%
- 2/4
- 3PT
- 33.3%
- 1/3
- FT
- 100.0%
- 2/2
Points from · 9
Box score
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.9 | 17:47 | 0 | 1 | 2 | 0 | 0 | 1 | 0/1 | 0/2 | 0/0 | -2 | |
| 7.2 | 17:41 | 8 | 2 | 4 | 0 | 0 | 0 | 1/2 | 2/2 | 0/0 | 12 | |
| 5.3 | 28:56 | 7 | 4 | 0 | 0 | 1 | 0 | 2/4 | 1/3 | 0/0 | 7 | |
| 6.4 | 09:37 | 5 | 2 | 1 | 1 | 0 | 0 | 1/3 | 0/0 | 3/3 | 7 | |
| – | 03:31 | 2 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 0 | |
| 7.8Player of the game | 26:30 | 22 | 4 | 4 | 0 | 1 | 3 | 6/8 | 2/5 | 4/5 | 27 | |
| – | 00:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 6.7 | 27:27 | 12 | 2 | 2 | 0 | 0 | 0 | 3/4 | 0/2 | 6/6 | 12 | |
| 3.1 | 26:42 | 8 | 1 | 0 | 1 | 0 | 3 | 3/8 | 0/5 | 2/3 | -6 | |
| 6.7 | 22:01 | 11 | 2 | 1 | 2 | 0 | 1 | 4/6 | 0/0 | 3/6 | 11 | |
| 7.2 | 13:54 | 4 | 5 | 2 | 3 | 0 | 0 | 2/2 | 0/2 | 0/0 | 11 | |
| 6.0 | 05:12 | 2 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 2/4 | 2 | |
| Totals | 200:00 | 81 | 27 | 16 | 7 | 2 | 11 | 23/39 | 5/21 | 20/27 | 83 |
Hapoel IBI Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.7 | 27:44 | 14 | 6 | 3 | 1 | 0 | 1 | 4/7 | 1/1 | 3/4 | 22 | |
| 6.4 | 22:25 | 5 | 2 | 3 | 0 | 0 | 1 | 0/0 | 1/3 | 2/2 | 5 | |
| 7.0 | 30:29 | 17 | 5 | 1 | 1 | 0 | 3 | 4/7 | 1/3 | 6/6 | 21 | |
| 7.7 | 28:47 | 9 | 4 | 8 | 1 | 0 | 2 | 0/2 | 3/6 | 0/0 | 13 | |
| 6.9 | 24:33 | 13 | 5 | 1 | 0 | 1 | 1 | 6/11 | 0/0 | 1/1 | 11 | |
| – | 00:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 5.7 | 06:03 | 0 | 1 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -3 | |
| 6.4 | 21:36 | 9 | 4 | 1 | 1 | 0 | 1 | 2/4 | 1/3 | 2/2 | 9 | |
| 6.2 | 15:46 | 7 | 0 | 1 | 2 | 0 | 2 | 3/3 | 0/1 | 1/2 | 7 | |
| 6.8 | 09:58 | 3 | 2 | 3 | 0 | 0 | 0 | 0/0 | 1/1 | 0/0 | 7 | |
| 6.3 | 07:07 | 6 | 2 | 0 | 0 | 0 | 0 | 3/4 | 0/0 | 0/1 | 7 | |
| 6.5 | 05:12 | 8 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 1/1 | 6 | |
| Totals | 200:00 | 91 | 34 | 22 | 6 | 1 | 12 | 24/42 | 9/20 | 16/19 | 107 |

