Round 8 · Oct 27, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| RED | 34 | 21 | 23 | 22 | 100 |
| TEL | 15 | 15 | 25 | 23 | 78 |
Player of the game: Carter 8.8
Shot chart
RED attacks ←→ TEL attacks
Free throws
TEL
2/21/22/2
R. Sorkin
- FG
- 57.1%
- 4/7
- 2PT
- 57.1%
- 4/7
- 3PT
- –
- 0/0
- FT
- 83.3%
- 5/6
Points from · 13
Box score
Crvena Zvezda Meridianbet Belgrade
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.9 | 18:33 | 8 | 2 | 9 | 1 | 0 | 1 | 2/3 | 1/2 | 1/2 | 16 | |
| 8.8Player of the game | 22:29 | 24 | 5 | 3 | 1 | 0 | 1 | 2/2 | 6/10 | 2/2 | 26 | |
| 7.9 | 21:31 | 18 | 1 | 3 | 1 | 0 | 2 | 5/7 | 2/3 | 2/2 | 17 | |
| 6.1 | 16:17 | 6 | 3 | 0 | 0 | 1 | 2 | 2/2 | 0/0 | 2/2 | 8 | |
| 6.6 | 21:34 | 2 | 4 | 3 | 1 | 1 | 2 | 0/0 | 0/1 | 2/2 | 9 | |
| 6.6 | 18:24 | 5 | 5 | 4 | 0 | 0 | 3 | 1/1 | 1/3 | 0/0 | 7 | |
| 7.4 | 15:11 | 21 | 2 | 1 | 0 | 0 | 2 | 3/5 | 3/5 | 6/7 | 18 | |
| 6.0 | 12:53 | 2 | 1 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | 4 | |
| 6.5 | 10:37 | 6 | 2 | 1 | 0 | 0 | 0 | 0/1 | 2/5 | 0/0 | 6 | |
| 6.7 | 16:56 | 4 | 5 | 2 | 0 | 0 | 0 | 1/3 | 0/0 | 2/2 | 6 | |
| 6.0 | 12:20 | 0 | 0 | 2 | 1 | 1 | 0 | 0/1 | 0/2 | 0/0 | 1 | |
| 5.4 | 13:15 | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/4 | 1/2 | -1 | |
| Totals | 200:00 | 100 | 34 | 28 | 6 | 3 | 13 | 17/26 | 16/35 | 18/21 | 121 |
Maccabi Rapyd Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | 10:30 | 4 | 1 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 2/2 | 4 | |
| 6.3 | 22:40 | 6 | 7 | 2 | 0 | 0 | 1 | 1/3 | 1/3 | 1/2 | 12 | |
| 4.5 | 17:00 | 3 | 0 | 2 | 0 | 0 | 1 | 0/3 | 1/4 | 0/0 | -3 | |
| 5.9 | 09:41 | 4 | 1 | 0 | 0 | 0 | 1 | 2/3 | 0/0 | 0/0 | 3 | |
| 5.7 | 15:49 | 7 | 1 | 1 | 0 | 0 | 3 | 2/4 | 1/1 | 0/0 | 2 | |
| 6.1 | 24:01 | 19 | 0 | 2 | 0 | 0 | 2 | 3/8 | 4/8 | 1/2 | 9 | |
| 6.8 | 15:07 | 7 | 5 | 0 | 1 | 0 | 0 | 3/3 | 0/0 | 1/2 | 12 | |
| 6.3 | 23:11 | 13 | 1 | 0 | 1 | 0 | 1 | 4/7 | 0/0 | 5/6 | 12 | |
| 6.5 | 14:15 | 2 | 6 | 2 | 2 | 0 | 2 | 0/0 | 0/2 | 2/2 | 7 | |
| 5.4 | 11:00 | 1 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/2 | 1/1 | 1 | |
| 5.7 | 13:01 | 6 | 4 | 1 | 0 | 0 | 1 | 2/8 | 0/0 | 2/2 | 3 | |
| 7.0 | 23:45 | 6 | 3 | 2 | 4 | 1 | 1 | 1/1 | 1/4 | 1/2 | 11 | |
| Totals | 200:00 | 78 | 35 | 13 | 8 | 1 | 14 | 19/43 | 8/24 | 16/21 | 77 |

