Round 3 · Oct 1, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| HTA | 29 | 34 | 12 | 27 | 102 |
| MAD | 20 | 23 | 32 | 23 | 98 |
Player of the game: Maledon 9.2
Shot chart
HTA attacks ←→ MAD attacks
Free throws
MAD
2/22/21/11/2
W. Tavares
- FG
- 100.0%
- 4/4
- 2PT
- 100.0%
- 4/4
- 3PT
- –
- 0/0
- FT
- 85.7%
- 6/7
Points from · 14
Box score
Hapoel IBI Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.9 | 31:33 | 22 | 13 | 7 | 1 | 0 | 1 | 6/9 | 1/6 | 7/9 | 40 | |
| 6.9 | 26:01 | 9 | 3 | 5 | 0 | 0 | 2 | 1/3 | 2/3 | 1/2 | 9 | |
| 7.2 | 16:14 | 15 | 3 | 0 | 0 | 0 | 0 | 3/6 | 2/2 | 3/3 | 16 | |
| 6.5 | 33:14 | 22 | 0 | 3 | 0 | 0 | 3 | 6/8 | 2/8 | 4/5 | 16 | |
| 7.4 | 13:05 | 15 | 0 | 0 | 1 | 0 | 0 | 0/1 | 5/5 | 0/0 | 11 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 5.9 | 24:03 | 12 | 0 | 0 | 1 | 0 | 0 | 4/5 | 0/4 | 4/6 | 9 | |
| 6.1 | 05:41 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 5.2 | 23:22 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | |
| 5.6 | 10:03 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | |
| 6.1 | 16:44 | 7 | 4 | 0 | 0 | 1 | 2 | 3/6 | 0/0 | 1/1 | 4 | |
| Totals | 200:00 | 102 | 33 | 16 | 4 | 1 | 9 | 23/38 | 12/28 | 20/26 | 112 |
Real Madrid
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | 27:08 | 21 | 2 | 2 | 2 | 0 | 2 | 2/6 | 5/10 | 2/2 | 12 | |
| 6.4 | 18:14 | 3 | 2 | 7 | 0 | 0 | 1 | 0/2 | 1/4 | 0/0 | 8 | |
| 9.2Player of the game | 25:39 | 26 | 5 | 7 | 0 | 1 | 1 | 8/11 | 1/1 | 7/7 | 40 | |
| 6.8 | 22:50 | 7 | 4 | 2 | 0 | 0 | 0 | 1/1 | 1/3 | 2/3 | 10 | |
| 8.0 | 27:29 | 14 | 13 | 0 | 0 | 1 | 3 | 4/4 | 0/0 | 6/7 | 27 | |
| 6.3 | 20:28 | 12 | 2 | 1 | 0 | 0 | 2 | 3/6 | 2/3 | 0/0 | 5 | |
| – | 02:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 | -2 | |
| 6.1 | 07:49 | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | |
| 6.1 | 13:57 | 8 | 2 | 1 | 0 | 0 | 0 | 2/4 | 1/4 | 1/2 | 5 | |
| 4.9 | 12:55 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/1 | 1/2 | -4 | |
| 5.0 | 12:32 | 2 | 1 | 2 | 0 | 0 | 2 | 1/2 | 0/3 | 0/0 | -4 | |
| 6.0 | 08:24 | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | |
| Totals | 200:00 | 98 | 35 | 22 | 2 | 2 | 12 | 23/38 | 11/30 | 19/23 | 103 |

