Round 9 · Oct 30, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Totals |
|---|---|---|---|---|---|
| DUB | 19 | 26 | 29 | 23 | 97 |
| HTA | 22 | 18 | 20 | 23 | 83 |
Player of the game: Okobo 8.3
Shot chart
DUB attacks ←→ HTA attacks
Free throws
DUB
1/2
D. Musa
- FG
- 25.0%
- 1/4
- 2PT
- 100.0%
- 1/1
- 3PT
- 0.0%
- 0/3
- FT
- 50.0%
- 1/2
Points from · 3
Box score
Dubai Basketball
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.5 | 30:05 | 17 | 5 | 2 | 0 | 0 | 2 | 5/8 | 0/3 | 7/10 | 20 | |
| 6.2 | 16:59 | 3 | 2 | 4 | 0 | 0 | 0 | 1/1 | 0/3 | 1/2 | 4 | |
| 6.6 | 16:50 | 7 | 7 | 0 | 0 | 1 | 1 | 2/5 | 0/1 | 3/3 | 8 | |
| 6.6 | 18:12 | 9 | 4 | 1 | 0 | 0 | 1 | 3/4 | 1/2 | 0/0 | 12 | |
| 7.5 | 27:20 | 12 | 6 | 3 | 0 | 0 | 0 | 3/6 | 2/3 | 0/0 | 16 | |
| 8.3Player of the game | 28:33 | 18 | 3 | 5 | 1 | 0 | 1 | 6/9 | 2/3 | 0/0 | 22 | |
| 6.8 | 21:48 | 6 | 6 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 1/2 | 10 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 5.4 | 09:55 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/3 | 0/0 | -5 | |
| 6.1 | 07:08 | 3 | 0 | 1 | 0 | 0 | 0 | 0/0 | 1/2 | 0/0 | 3 | |
| 5.7 | 06:19 | 2 | 0 | 0 | 0 | 0 | 2 | 1/1 | 0/0 | 0/0 | -1 | |
| 8.2 | 16:51 | 20 | 3 | 1 | 1 | 0 | 1 | 6/6 | 0/0 | 8/9 | 26 | |
| Totals | 200:00 | 97 | 41 | 18 | 2 | 1 | 8 | 28/41 | 7/21 | 20/26 | 120 |
Hapoel IBI Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 2P | 3P | FT | PIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 | 22:23 | 3 | 2 | 1 | 0 | 0 | 2 | 1/8 | 0/0 | 1/1 | -6 | |
| 5.5 | 17:59 | 0 | 1 | 2 | 1 | 0 | 0 | 0/2 | 0/0 | 0/0 | 2 | |
| 6.7 | 14:39 | 3 | 4 | 4 | 0 | 0 | 0 | 0/1 | 1/2 | 0/0 | 8 | |
| 5.2 | 18:17 | 6 | 0 | 1 | 0 | 0 | 0 | 2/7 | 0/0 | 2/2 | 3 | |
| 7.0 | 16:10 | 14 | 3 | 0 | 1 | 1 | 1 | 6/9 | 0/0 | 2/2 | 15 | |
| 6.4 | 16:43 | 9 | 3 | 1 | 0 | 0 | 0 | 3/5 | 1/3 | 0/0 | 7 | |
| 5.7 | 25:02 | 11 | 1 | 1 | 0 | 0 | 1 | 4/5 | 1/5 | 0/0 | 5 | |
| – | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 7.5 | 23:54 | 11 | 4 | 1 | 1 | 0 | 0 | 1/1 | 3/5 | 0/0 | 14 | |
| 6.5 | 07:50 | 9 | 1 | 0 | 0 | 0 | 0 | 3/4 | 0/0 | 3/4 | 11 | |
| 7.8 | 28:38 | 15 | 4 | 7 | 0 | 0 | 2 | 3/6 | 3/5 | 0/0 | 20 | |
| 6.2 | 08:25 | 2 | 2 | 2 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 2 | |
| Totals | 200:00 | 83 | 30 | 20 | 3 | 1 | 6 | 24/50 | 9/21 | 8/9 | 86 |

